Monthly report
Registrations October 2024 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New9,608−14.7% from October 2023
Used imports6,803+17.1% from October 2023
Electric and plug-in17.3%+3.7 points from Oct 2023of new cars
Bought by companies51.8%−1.6 points from Oct 2023of new cars
Makes · Models
Makes, New October 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,758 | 18.3% | +66.2% | |
| 2 | Suzuki | 724 | 7.5% | −12.2% | |
| 3 | Peugeot | 689 | 7.2% | −3.1% | |
| 4 | BMW | 677 | 7.0% | +9.4% | |
| 5 | Hyundai | 535 | 5.6% | −43.3% | |
| 6 | Audi | 412 | 4.3% | +8.4% | |
| 7 | Volkswagen | 394 | 4.1% | −32.1% | |
| 8 | Nissan | 388 | 4.0% | +34.3% | |
| 9 | Kia | 348 | 3.6% | −47.1% | |
| 10 | BYD | 334 | 3.5% | – | |
| 11 | Dacia | 321 | 3.3% | +35.4% | |
| 12 | Opel | 285 | 3.0% | −62.2% | |
| 13 | Skoda | 268 | 2.8% | −9.2% | |
| 14 | Ford | 266 | 2.8% | −21.3% | |
| 15 | Renault | 244 | 2.5% | −4.3% | |
| 16 | Mini | 227 | 2.4% | +47.4% | |
| 17 | Mercedes-Benz | 208 | 2.2% | −60.2% | |
| 18 | MG | 198 | 2.1% | ±0.0% | |
| 19 | Fiat | 166 | 1.7% | −64.9% | |
| 20 | Volvo | 160 | 1.7% | −20.4% | |
| 21 | Mazda | 159 | 1.7% | −25.0% | |
| 22 | Cupra | 155 | 1.6% | −19.7% | |
| 23 | Jeep | 144 | 1.5% | −5.3% | |
| 24 | Tesla | 99 | 1.0% | −22.0% | |
| 25 | Citroën | 57 | 0.6% | −92.4% |
Models, New October 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 582 | 6.1% | +60.3% | |
| 2 | Toyota Yaris | 402 | 4.2% | +93.3% | |
| 3 | BMW X1 | 377 | 3.9% | +29.6% | |
| 4 | Suzuki Vitara | 356 | 3.7% | −40.0% | |
| 5 | Peugeot 2008 | 337 | 3.5% | +22.1% | |
| 6 | Toyota Corolla | 299 | 3.1% | +293.4% | |
| 7 | Toyota C-HR | 278 | 2.9% | +26.4% | |
| 8 | Peugeot 208 | 195 | 2.0% | −3.9% | |
| 9 | Nissan Qashqai | 189 | 2.0% | +3.8% | |
| 10 | Hyundai i 20 | 188 | 2.0% | −53.5% | |
| 11 | Ford Puma | 178 | 1.9% | −24.6% | |
| 12 | BYD DOLPHIN | 177 | 1.8% | – | |
| 13 | Audi A3 | 175 | 1.8% | +36.7% | |
| 14 | Kia Picanto | 169 | 1.8% | −20.7% | |
| 15 | Suzuki Swift | 158 | 1.6% | +485.2% | |
| 16 | Nissan Juke | 157 | 1.6% | +82.6% | |
| 17 | Dacia Duster | 154 | 1.6% | +28.3% | |
| 18 | Hyundai i 10 | 147 | 1.5% | −14.5% | |
| 19 | Dacia Sandero | 141 | 1.5% | +41.0% | |
| 20 | Toyota Aygo (X) | 139 | 1.4% | +54.4% | |
| 21 | Renault Clio | 138 | 1.4% | +20.0% | |
| 22 | Mazda 2 | 130 | 1.4% | −13.9% | |
| 23 | BYD ATTO 3 | 126 | 1.3% | – | |
| 24 | BMW X2 | 122 | 1.3% | +103.3% | |
| 25 | Suzuki Ignis | 121 | 1.3% | +128.3% |
Fuels · Regions
Fuel, October 2024
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New October 20249,607 cars
New October 202311,261 cars
Used imports October 20246,799 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























