Model · 2025
Audi A3 in Greece 2025 registrations
The Audi A3 cars registered in Greece for the first time in 2025, new and used imports.
New1,102−22.3% from 20241,418 in 2024
Used imports420+16.3% from 2024361 in 2024
Rank in new cars#38
Of Audi30.9%of the make's new cars
Audi A3, every month since 2023
Which versions sell
Audi A3 versions 2025Engine size in litres and fuel
| New 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 1.5 L · Hybrids | 827 | 75.0% | +30.6% | 4 | |
| 2 | 1.5 L · Petrol | 215 | 19.5% | −12.2% | 17 | |
| 3 | 1.5 L · Plug-in hybrids | 54 | 4.9% | – | 0 | |
| 4 | 1.4 L · Plug-in hybrids | 4 | 0.4% | −96.0% | 93 | |
| 5 | 1.0 L · Petrol | 1 | <0.1% | −99.6% | 9 | |
| 6 | 1.4 L · Hybrids | 1 | <0.1% | −50.0% | 0 | |
| 7 | 1.6 L · Diesel | 0 | 0.0% | – | 106 | |
| 8 | 1.4 L · Petrol | 0 | 0.0% | – | 82 | |
| 9 | 2.0 L · Diesel | 0 | 0.0% | −100.0% | 27 | |
| 10 | 1.4 L · LPG and CNG | 0 | 0.0% | – | 24 | |
| 11 | 1.8 L · Petrol | 0 | 0.0% | – | 23 | |
| 12 | 1.2 L · Petrol | 0 | 0.0% | – | 13 |
Regions
Fuel and buyers
Fuel, Audi A3
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New 20251,102 cars
New 20241,418 cars
Used imports 2025418 cars
Compare with similar models
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
