Monthly report
Registrations November 2024 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New10,636+2.0% from November 2023
Used imports6,129+9.3% from November 2023
Electric and plug-in17.1%+3.6 points from Nov 2023of new cars
Bought by companies51.9%−0.1 points from Nov 2023of new cars
Makes · Models
Makes, New November 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,650 | 15.5% | +87.7% | |
| 2 | Volkswagen | 786 | 7.4% | +44.8% | |
| 3 | Peugeot | 754 | 7.1% | +33.9% | |
| 4 | BMW | 630 | 5.9% | −18.4% | |
| 5 | Suzuki | 564 | 5.3% | −34.2% | |
| 6 | Hyundai | 539 | 5.1% | −39.6% | |
| 7 | Renault | 535 | 5.0% | +41.9% | |
| 8 | Opel | 464 | 4.4% | +15.7% | |
| 9 | Audi | 460 | 4.3% | +8.2% | |
| 10 | BYD | 447 | 4.2% | – | |
| 11 | Dacia | 351 | 3.3% | +62.5% | |
| 12 | Ford | 302 | 2.8% | −4.1% | |
| 13 | Volvo | 293 | 2.8% | +34.4% | |
| 14 | MG | 291 | 2.7% | +73.2% | |
| 15 | Kia | 283 | 2.7% | −42.0% | |
| 16 | Citroën | 280 | 2.6% | −60.1% | |
| 17 | Skoda | 262 | 2.5% | −19.9% | |
| 18 | Nissan | 238 | 2.2% | −18.8% | |
| 19 | Mercedes-Benz | 228 | 2.1% | −31.5% | |
| 20 | Mini | 211 | 2.0% | +17.9% | |
| 21 | Jeep | 178 | 1.7% | +6.0% | |
| 22 | Fiat | 169 | 1.6% | −59.4% | |
| 23 | Tesla | 155 | 1.5% | +58.2% | |
| 24 | Mazda | 125 | 1.2% | −29.0% | |
| 25 | Cupra | 115 | 1.1% | −52.7% |
Models, New November 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 671 | 6.3% | +105.8% | |
| 2 | Toyota Yaris | 331 | 3.1% | +119.2% | |
| 3 | Renault Clio | 323 | 3.0% | +111.1% | |
| 4 | Peugeot 208 | 274 | 2.6% | +28.0% | |
| 5 | Opel Corsa | 272 | 2.6% | +66.9% | |
| 6 | BYD DOLPHIN | 272 | 2.6% | – | |
| 7 | BMW X1 | 266 | 2.5% | −9.8% | |
| 8 | Suzuki Vitara | 260 | 2.4% | −58.6% | |
| 9 | Toyota C-HR | 252 | 2.4% | +176.9% | |
| 10 | Citroën C3 | 241 | 2.3% | −53.2% | |
| 11 | Peugeot 2008 | 237 | 2.2% | −10.2% | |
| 12 | Volkswagen Polo | 215 | 2.0% | +465.8% | |
| 13 | Hyundai i 20 | 211 | 2.0% | −38.1% | |
| 14 | Volkswagen T-Roc | 208 | 2.0% | +52.9% | |
| 15 | Toyota Corolla | 201 | 1.9% | +131.0% | |
| 16 | Ford Puma | 183 | 1.7% | −22.1% | |
| 17 | Dacia Sandero | 178 | 1.7% | +107.0% | |
| 18 | BMW X2 | 172 | 1.6% | +454.8% | |
| 19 | Audi A3 | 163 | 1.5% | +61.4% | |
| 20 | MG ZS | 162 | 1.5% | +31.7% | |
| 21 | Volvo EX30 | 152 | 1.4% | – | |
| 22 | BYD ATTO 3 | 143 | 1.3% | – | |
| 23 | Dacia Duster | 140 | 1.3% | +30.8% | |
| 24 | Opel Mokka | 140 | 1.3% | +180.0% | |
| 25 | Suzuki Swift | 139 | 1.3% | +414.8% |
Fuels · Regions
Fuel, November 2024
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New November 202410,636 cars
New November 202310,431 cars
Used imports November 20246,125 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























