Region · 2025
Western Greece 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New2,890+21.9% from 2024
Used imports4,723−5.1% from 2024
Of the country2.0%of new cars
Bought by companies30.9%of new cars
Western Greece: every month since 2023
Regional units
Regional units
| New 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | Achaea | 1,846 | 63.9% | +23.1% | 2,984 | |
| 2 | Aetolia-Acarnania | 917 | 31.7% | +18.3% | 1,148 | |
| 3 | Elis | 127 | 4.4% | +33.7% | 591 |
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 767 | 26.5% | 169 | |
| 2 | Peugeot | 242 | 8.4% | 107 | |
| 3 | Suzuki | 194 | 6.7% | 104 | |
| 4 | Volkswagen | 188 | 6.5% | 150 | |
| 5 | Skoda | 167 | 5.8% | 259 | |
| 6 | Hyundai | 154 | 5.3% | 78 | |
| 7 | Dacia | 143 | 4.9% | 128 | |
| 8 | Citroën | 128 | 4.4% | 91 | |
| 9 | Opel | 126 | 4.4% | 84 | |
| 10 | Nissan | 120 | 4.2% | 149 | |
| 11 | Audi | 111 | 3.8% | 156 | |
| 12 | BMW | 95 | 3.3% | 64 | |
| 13 | Ford | 90 | 3.1% | 128 | |
| 14 | Kia | 78 | 2.7% | 72 | |
| 15 | Renault | 74 | 2.6% | 67 | |
| 16 | MG | 43 | 1.5% | 48 | |
| 17 | Mercedes-Benz | 39 | 1.3% | 61 | |
| 18 | Volvo | 30 | 1.0% | 81 | |
| 19 | Mini | 26 | 0.9% | 55 | |
| 20 | BYD | 14 | 0.5% | 29 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 244 | 8.4% | +31.2% | |
| 2 | Toyota Yaris | 209 | 7.2% | +19.4% | |
| 3 | Peugeot 2008 | 160 | 5.5% | +50.9% | |
| 4 | Toyota Corolla | 121 | 4.2% | +68.1% | |
| 5 | Suzuki Vitara | 106 | 3.7% | +5.0% | |
| 6 | Dacia Sandero | 96 | 3.3% | +134.1% | |
| 7 | Toyota Aygo (X) | 88 | 3.0% | +151.4% | |
| 8 | Toyota C-HR | 86 | 3.0% | +19.4% | |
| 9 | Opel Mokka | 82 | 2.8% | +382.4% | |
| 10 | Skoda Kamiq | 81 | 2.8% | +1057.1% | |
| 11 | Citroën C3 | 74 | 2.6% | +37.0% | |
| 12 | Ford Puma | 72 | 2.5% | −1.4% | |
| 13 | Nissan Juke | 61 | 2.1% | −16.4% | |
| 14 | Skoda Fabia | 60 | 2.1% | +328.6% | |
| 15 | Nissan Qashqai | 54 | 1.9% | −19.4% | |
| 16 | Volkswagen T-Roc | 50 | 1.7% | +66.7% | |
| 17 | Volkswagen Taigo | 49 | 1.7% | +250.0% | |
| 18 | Peugeot 208 | 47 | 1.6% | +4.4% | |
| 19 | Hyundai i 20 | 46 | 1.6% | +12.2% | |
| 20 | Audi A3 | 41 | 1.4% | +5.1% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Western Greece2,890 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















