Region · 2025
Western Macedonia 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New1,435+5.6% from 2024
Used imports1,590+25.1% from 2024
Of the country1.0%of new cars
Bought by companies27.7%of new cars
Western Macedonia: every month since 2023
Regional units
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 272 | 19.0% | 121 | |
| 2 | Dacia | 149 | 10.4% | 269 | |
| 3 | Audi | 143 | 10.0% | 404 | |
| 4 | Volkswagen | 112 | 7.8% | 180 | |
| 5 | Citroën | 85 | 5.9% | 122 | |
| 6 | Opel | 81 | 5.6% | 109 | |
| 7 | Peugeot | 79 | 5.5% | 70 | |
| 8 | Suzuki | 70 | 4.9% | 76 | |
| 9 | Hyundai | 69 | 4.8% | 70 | |
| 10 | Skoda | 58 | 4.0% | 181 | |
| 11 | MG | 52 | 3.6% | 117 | |
| 12 | Renault | 49 | 3.4% | 90 | |
| 13 | Nissan | 38 | 2.6% | 95 | |
| 14 | Kia | 31 | 2.2% | 58 | |
| 15 | Jeep | 25 | 1.7% | 109 | |
| 16 | Alfa Romeo | 20 | 1.4% | 225 | |
| 17 | Ford | 19 | 1.3% | 55 | |
| 18 | Fiat | 14 | 1.0% | 38 | |
| 19 | Honda | 9 | 0.6% | 248 | |
| 20 | Chery | 9 | 0.6% | 85 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 111 | 7.7% | −21.3% | |
| 2 | Dacia Sandero | 95 | 6.6% | +120.9% | |
| 3 | Audi Q3 | 62 | 4.3% | +113.8% | |
| 4 | Toyota Corolla | 59 | 4.1% | −14.5% | |
| 5 | Toyota Yaris | 49 | 3.4% | −43.0% | |
| 6 | Peugeot 2008 | 48 | 3.3% | +50.0% | |
| 7 | Opel Mokka | 46 | 3.2% | +206.7% | |
| 8 | Citroën C3 | 45 | 3.1% | −6.3% | |
| 9 | Dacia Duster | 45 | 3.1% | +73.1% | |
| 10 | Audi A3 | 36 | 2.5% | −12.2% | |
| 11 | Suzuki Vitara | 36 | 2.5% | +63.6% | |
| 12 | MG ZS | 34 | 2.4% | +142.9% | |
| 13 | Volkswagen T-Roc | 34 | 2.4% | +25.9% | |
| 14 | Toyota C-HR | 28 | 2.0% | −20.0% | |
| 15 | Citroën C4 | 27 | 1.9% | – | |
| 16 | Volkswagen Tiguan | 26 | 1.8% | −40.9% | |
| 17 | Opel Corsa | 25 | 1.7% | −60.3% | |
| 18 | Renault Captur | 24 | 1.7% | +118.2% | |
| 19 | Nissan Juke | 22 | 1.5% | +29.4% | |
| 20 | Skoda Kamiq | 22 | 1.5% | −15.4% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Western Macedonia1,435 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















