Monthly report
Registrations September 2024 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New9,641−15.2% from September 2023
Used imports6,110+15.7% from September 2023
Electric and plug-in16.5%+0.4 points from Sep 2023of new cars
Bought by companies50.4%−5.9 points from Sep 2023of new cars
Makes · Models
Makes, New September 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,677 | 17.4% | +9.5% | |
| 2 | Peugeot | 717 | 7.4% | −27.6% | |
| 3 | Suzuki | 684 | 7.1% | −3.3% | |
| 4 | BMW | 645 | 6.7% | −9.5% | |
| 5 | Hyundai | 558 | 5.8% | −28.6% | |
| 6 | Opel | 440 | 4.6% | −32.2% | |
| 7 | Kia | 440 | 4.6% | +5.5% | |
| 8 | Dacia | 426 | 4.4% | +24.2% | |
| 9 | Renault | 376 | 3.9% | −3.1% | |
| 10 | Citroën | 292 | 3.0% | −68.6% | |
| 11 | Tesla | 292 | 3.0% | −11.8% | |
| 12 | Volkswagen | 275 | 2.9% | −39.7% | |
| 13 | Fiat | 270 | 2.8% | −38.9% | |
| 14 | Jeep | 252 | 2.6% | +81.3% | |
| 15 | Ford | 244 | 2.5% | −20.0% | |
| 16 | MG | 241 | 2.5% | +34.6% | |
| 17 | Audi | 225 | 2.3% | −9.3% | |
| 18 | Mercedes-Benz | 200 | 2.1% | −36.7% | |
| 19 | Volvo | 197 | 2.0% | −6.2% | |
| 20 | Nissan | 191 | 2.0% | +6.7% | |
| 21 | BYD | 180 | 1.9% | – | |
| 22 | Mini | 165 | 1.7% | −33.7% | |
| 23 | Mazda | 127 | 1.3% | +44.3% | |
| 24 | Skoda | 118 | 1.2% | −43.8% | |
| 25 | Lexus | 63 | 0.7% | +96.9% |
Models, New September 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 536 | 5.6% | +77.5% | |
| 2 | Toyota Yaris | 466 | 4.8% | −30.1% | |
| 3 | BMW X1 | 449 | 4.7% | +60.9% | |
| 4 | Opel Corsa | 358 | 3.7% | +16.2% | |
| 5 | Peugeot 2008 | 354 | 3.7% | +53.9% | |
| 6 | Suzuki Vitara | 318 | 3.3% | +9.3% | |
| 7 | Dacia Sandero | 294 | 3.0% | +54.7% | |
| 8 | Renault Clio | 268 | 2.8% | +61.4% | |
| 9 | Toyota Corolla | 267 | 2.8% | +281.4% | |
| 10 | Toyota C-HR | 264 | 2.7% | +10.0% | |
| 11 | Peugeot 208 | 248 | 2.6% | −51.8% | |
| 12 | Tesla Model 3 | 228 | 2.4% | +156.2% | |
| 13 | Kia Picanto | 227 | 2.4% | +28.2% | |
| 14 | Hyundai i 20 | 225 | 2.3% | −47.2% | |
| 15 | Citroën C3 | 211 | 2.2% | −65.4% | |
| 16 | Ford Puma | 172 | 1.8% | −20.0% | |
| 17 | Suzuki Swift | 155 | 1.6% | +31.4% | |
| 18 | Fiat 500 | 143 | 1.5% | +53.8% | |
| 19 | Hyundai i 10 | 139 | 1.4% | −7.9% | |
| 20 | Suzuki Ignis | 138 | 1.4% | −15.3% | |
| 21 | MG ZS | 138 | 1.4% | +17.9% | |
| 22 | Jeep Avenger | 138 | 1.4% | – | |
| 23 | Nissan Juke | 130 | 1.3% | +271.4% | |
| 24 | Volvo EX30 | 113 | 1.2% | – | |
| 25 | BYD ATTO 3 | 113 | 1.2% | – |
Fuels · Regions
Fuel, September 2024
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New September 20249,641 cars
New September 202311,370 cars
Used imports September 20246,105 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























