Region · 2025
South Aegean 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New3,262−12.3% from 2024
Used imports585−12.4% from 2024
Of the country2.3%of new cars
Bought by companies41.8%of new cars
South Aegean: every month since 2023
Regional units
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 792 | 24.3% | 155 | |
| 2 | Kia | 518 | 15.9% | 426 | |
| 3 | Hyundai | 391 | 12.0% | 176 | |
| 4 | Suzuki | 286 | 8.8% | 136 | |
| 5 | Citroën | 237 | 7.3% | 150 | |
| 6 | Peugeot | 214 | 6.6% | 84 | |
| 7 | Volkswagen | 167 | 5.1% | 118 | |
| 8 | Audi | 118 | 3.6% | 147 | |
| 9 | MG | 111 | 3.4% | 110 | |
| 10 | Nissan | 92 | 2.8% | 101 | |
| 11 | Opel | 77 | 2.4% | 46 | |
| 12 | Skoda | 66 | 2.0% | 91 | |
| 13 | Mercedes-Benz | 46 | 1.4% | 64 | |
| 14 | Dacia | 20 | 0.6% | 16 | |
| 15 | Fiat | 18 | 0.6% | 22 | |
| 16 | Jeep | 14 | 0.4% | 27 | |
| 17 | Seat | 14 | 0.4% | 63 | |
| 18 | Ford | 13 | 0.4% | 16 | |
| 19 | Mitsubishi | 13 | 0.4% | 186 | |
| 20 | Honda | 13 | 0.4% | 158 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Kia Picanto | 404 | 12.4% | +116.0% | |
| 2 | Toyota Yaris Cross | 308 | 9.4% | +8.1% | |
| 3 | Citroën C3 | 215 | 6.6% | +25.7% | |
| 4 | Toyota Aygo (X) | 212 | 6.5% | +24.0% | |
| 5 | Toyota Yaris | 155 | 4.8% | −37.0% | |
| 6 | Hyundai i 20 | 153 | 4.7% | +10.9% | |
| 7 | Suzuki Vitara | 137 | 4.2% | −42.4% | |
| 8 | Peugeot 2008 | 114 | 3.5% | +26.7% | |
| 9 | Suzuki Swift | 95 | 2.9% | +28.4% | |
| 10 | Hyundai i 10 | 89 | 2.7% | −24.6% | |
| 11 | Kia Stonic | 80 | 2.5% | −25.9% | |
| 12 | Peugeot 208 | 78 | 2.4% | ±0.0% | |
| 13 | MG ZS | 72 | 2.2% | +166.7% | |
| 14 | Volkswagen T-Cross | 66 | 2.0% | +24.5% | |
| 15 | Hyundai Kona | 65 | 2.0% | +58.5% | |
| 16 | Nissan Juke | 60 | 1.8% | −39.4% | |
| 17 | Toyota Corolla | 47 | 1.4% | −32.9% | |
| 18 | Opel Mokka | 44 | 1.3% | +175.0% | |
| 19 | Hyundai Staria | 41 | 1.3% | – | |
| 20 | Suzuki SX4 S-Cross | 36 | 1.1% | +16.1% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: South Aegean3,262 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















