Region · 2025
Eastern Macedonia and Thrace 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New2,633+1.7% from 2024
Used imports5,317+23.1% from 2024
Of the country1.8%of new cars
Bought by companies21.1%of new cars
Eastern Macedonia and Thrace: every month since 2023
Regional units
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 417 | 15.8% | 101 | |
| 2 | Hyundai | 287 | 10.9% | 160 | |
| 3 | Citroën | 232 | 8.8% | 181 | |
| 4 | Peugeot | 227 | 8.6% | 110 | |
| 5 | Suzuki | 203 | 7.7% | 120 | |
| 6 | MG | 198 | 7.5% | 242 | |
| 7 | Dacia | 158 | 6.0% | 156 | |
| 8 | Opel | 150 | 5.7% | 110 | |
| 9 | Kia | 135 | 5.1% | 138 | |
| 10 | BMW | 120 | 4.6% | 89 | |
| 11 | Volkswagen | 95 | 3.6% | 83 | |
| 12 | Nissan | 88 | 3.3% | 120 | |
| 13 | Renault | 70 | 2.7% | 70 | |
| 14 | Skoda | 48 | 1.8% | 82 | |
| 15 | Chery | 24 | 0.9% | 124 | |
| 16 | Volvo | 23 | 0.9% | 68 | |
| 17 | BYD | 20 | 0.8% | 46 | |
| 18 | Mini | 18 | 0.7% | 42 | |
| 19 | Mercedes-Benz | 15 | 0.6% | 26 | |
| 20 | Seat | 15 | 0.6% | 84 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Citroën C3 | 159 | 6.0% | +14.4% | |
| 2 | Toyota Yaris Cross | 153 | 5.8% | −13.6% | |
| 3 | Peugeot 2008 | 148 | 5.6% | +35.8% | |
| 4 | MG ZS | 147 | 5.6% | +38.7% | |
| 5 | Suzuki Vitara | 119 | 4.5% | +14.4% | |
| 6 | Dacia Sandero | 97 | 3.7% | +56.5% | |
| 7 | Opel Mokka | 90 | 3.4% | +130.8% | |
| 8 | Toyota Corolla | 89 | 3.4% | +34.8% | |
| 9 | Toyota Yaris | 84 | 3.2% | −26.3% | |
| 10 | Hyundai Kona | 78 | 3.0% | +69.6% | |
| 11 | Hyundai i 20 | 72 | 2.7% | −11.1% | |
| 12 | Dacia Duster | 54 | 2.1% | +1.9% | |
| 13 | Hyundai Tucson | 53 | 2.0% | +6.0% | |
| 14 | Peugeot 208 | 52 | 2.0% | +48.6% | |
| 15 | Suzuki SX4 S-Cross | 52 | 2.0% | +36.8% | |
| 16 | Toyota C-HR | 44 | 1.7% | −25.4% | |
| 17 | Nissan Juke | 43 | 1.6% | −33.8% | |
| 18 | Nissan Qashqai | 42 | 1.6% | +23.5% | |
| 19 | Kia Stonic | 42 | 1.6% | +20.0% | |
| 20 | MG MG3 | 40 | 1.5% | +110.5% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Eastern Macedonia and Thrace2,633 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















