Model · 2025
Suzuki Swift in Greece 2025 registrations
The Suzuki Swift cars registered in Greece for the first time in 2025, new and used imports.
New3,585+87.0% from 20241,917 in 2024
Used imports331−16.8% from 2024398 in 2024
Rank in new cars#6
Of Suzuki38.6%of the make's new cars
Suzuki Swift, every month since 2023
Which versions sell
Suzuki Swift versions 2025Engine size in litres and fuel
| New 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 1.2 L · Hybrids | 3,581 | 99.9% | +88.4% | 74 | |
| 2 | 1.2 L · Plug-in hybrids | 2 | <0.1% | −66.7% | 0 | |
| 3 | 1.2 L · Petrol | 1 | <0.1% | – | 177 | |
| 4 | 1.3 L · Petrol | 1 | <0.1% | ±0.0% | 5 | |
| 5 | 1.2 L · Diesel | 0 | 0.0% | – | 18 | |
| 6 | 1.0 L · Hybrids | 0 | 0.0% | – | 14 | |
| 7 | 1.4 L · Petrol | 0 | 0.0% | – | 13 | |
| 8 | 1.0 L · Petrol | 0 | 0.0% | – | 11 | |
| 9 | 1.6 L · Petrol | 0 | 0.0% | – | 10 | |
| 10 | 1.4 L · Hybrids | 0 | 0.0% | −100.0% | 7 | |
| 11 | 1.5 L · Petrol | 0 | 0.0% | – | 1 | |
| 12 | 1.2 L · LPG and CNG | 0 | 0.0% | – | 1 |
Regions
Fuel and buyers
Fuel, Suzuki Swift
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New 20253,585 cars
New 20241,917 cars
Used imports 2025331 cars
Compare with similar models
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
