Region · 2025
Central Greece 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New1,422−13.0% from 2024
Used imports5,367+10.5% from 2024
Of the country1.0%of new cars
Bought by companies20.0%of new cars
Central Greece: every month since 2023
Regional units
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 198 | 13.9% | 89 | |
| 2 | Dacia | 177 | 12.4% | 323 | |
| 3 | Suzuki | 160 | 11.3% | 175 | |
| 4 | Hyundai | 139 | 9.8% | 143 | |
| 5 | Volkswagen | 108 | 7.6% | 175 | |
| 6 | Peugeot | 107 | 7.5% | 96 | |
| 7 | Renault | 84 | 5.9% | 156 | |
| 8 | Kia | 68 | 4.8% | 128 | |
| 9 | Citroën | 67 | 4.7% | 97 | |
| 10 | Nissan | 58 | 4.1% | 146 | |
| 11 | Opel | 42 | 3.0% | 57 | |
| 12 | Skoda | 36 | 2.5% | 114 | |
| 13 | Ford | 35 | 2.5% | 102 | |
| 14 | MG | 29 | 2.0% | 66 | |
| 15 | Seat | 22 | 1.5% | 227 | |
| 16 | Jeep | 17 | 1.2% | 75 | |
| 17 | Audi | 12 | 0.8% | 34 | |
| 18 | Cupra | 11 | 0.8% | 85 | |
| 19 | Fiat | 10 | 0.7% | 27 | |
| 20 | Leapmotor | 9 | 0.6% | 406 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Dacia Sandero | 96 | 6.8% | +100.0% | |
| 2 | Suzuki Vitara | 77 | 5.4% | −19.8% | |
| 3 | Toyota Yaris Cross | 72 | 5.1% | −51.7% | |
| 4 | Dacia Duster | 67 | 4.7% | +116.1% | |
| 5 | Peugeot 2008 | 61 | 4.3% | −7.6% | |
| 6 | Suzuki SX4 S-Cross | 47 | 3.3% | +20.5% | |
| 7 | Hyundai i 20 | 42 | 3.0% | −39.1% | |
| 8 | Toyota Yaris | 42 | 3.0% | −69.6% | |
| 9 | Volkswagen T-Roc | 41 | 2.9% | +28.1% | |
| 10 | Renault Clio | 37 | 2.6% | +8.8% | |
| 11 | Toyota Corolla | 36 | 2.5% | −33.3% | |
| 12 | Suzuki Swift | 35 | 2.5% | +84.2% | |
| 13 | Citroën C3 | 32 | 2.3% | +33.3% | |
| 14 | Hyundai i 10 | 32 | 2.3% | −31.9% | |
| 15 | Nissan Qashqai | 31 | 2.2% | +55.0% | |
| 16 | Renault Captur | 30 | 2.1% | +275.0% | |
| 17 | Toyota C-HR | 29 | 2.0% | −38.3% | |
| 18 | Ford Puma | 28 | 2.0% | +3.7% | |
| 19 | Hyundai Kona | 26 | 1.8% | +30.0% | |
| 20 | Kia Picanto | 25 | 1.8% | −3.8% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Central Greece1,422 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















