Region · 2025
North Aegean 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New811−12.2% from 2024
Used imports778+0.4% from 2024
Of the country0.6%of new cars
Bought by companies25.0%of new cars
North Aegean: every month since 2023
Regional units
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 249 | 30.7% | 196 | |
| 2 | Hyundai | 210 | 25.9% | 380 | |
| 3 | Suzuki | 105 | 12.9% | 201 | |
| 4 | Citroën | 66 | 8.1% | 168 | |
| 5 | Peugeot | 58 | 7.2% | 91 | |
| 6 | Kia | 39 | 4.8% | 129 | |
| 7 | Dacia | 24 | 3.0% | 77 | |
| 8 | Nissan | 14 | 1.7% | 62 | |
| 9 | Skoda | 10 | 1.2% | 55 | |
| 10 | Renault | 8 | 1.0% | 26 | |
| 11 | Opel | 7 | 0.9% | 17 | |
| 12 | Ford | 6 | 0.7% | 31 | |
| 13 | Audi | 4 | 0.5% | 20 | |
| 14 | Jeep | 3 | 0.4% | 23 | |
| 15 | Fiat | 2 | 0.2% | 10 | |
| 16 | Volkswagen | 2 | 0.2% | 6 | |
| 17 | BYD | 2 | 0.2% | 15 | |
| 18 | Mercedes-Benz | 1 | 0.1% | 6 | |
| 19 | Mitsubishi | 1 | 0.1% | 57 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Hyundai i 10 | 82 | 10.1% | +67.3% | |
| 2 | Toyota Yaris Cross | 82 | 10.1% | −8.9% | |
| 3 | Toyota Aygo (X) | 70 | 8.6% | +66.7% | |
| 4 | Hyundai i 20 | 60 | 7.4% | +36.4% | |
| 5 | Toyota Yaris | 57 | 7.0% | −50.9% | |
| 6 | Suzuki Vitara | 48 | 5.9% | −5.9% | |
| 7 | Citroën C3 | 45 | 5.5% | −2.2% | |
| 8 | Suzuki Swift | 42 | 5.2% | +20.0% | |
| 9 | Peugeot 2008 | 29 | 3.6% | +38.1% | |
| 10 | Hyundai Kona | 24 | 3.0% | +33.3% | |
| 11 | Toyota Corolla | 22 | 2.7% | ±0.0% | |
| 12 | Kia Picanto | 21 | 2.6% | +40.0% | |
| 13 | Peugeot 208 | 21 | 2.6% | −40.0% | |
| 14 | Hyundai INSTER | 17 | 2.1% | – | |
| 15 | Dacia Sandero | 16 | 2.0% | +60.0% | |
| 16 | Toyota C-HR | 16 | 2.0% | −11.1% | |
| 17 | Kia Stonic | 16 | 2.0% | −11.1% | |
| 18 | Hyundai Tucson | 14 | 1.7% | −39.1% | |
| 19 | Skoda Octavia | 10 | 1.2% | −23.1% | |
| 20 | Suzuki Ignis | 8 | 1.0% | −90.6% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: North Aegean811 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.


















