Monthly report
Registrations October 2025 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New10,747+11.9% from October 2024
Used imports7,225+6.2% from October 2024
Electric and plug-in19.4%+2.1 points from Oct 2024of new cars
Bought by companies51.5%−0.3 points from Oct 2024of new cars
Makes · Models
Makes, New October 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,865 | 17.4% | +6.1% | |
| 2 | Peugeot | 800 | 7.4% | +16.1% | |
| 3 | Suzuki | 731 | 6.8% | +1.0% | |
| 4 | Hyundai | 661 | 6.2% | +23.6% | |
| 5 | Opel | 652 | 6.1% | +128.8% | |
| 6 | Dacia | 568 | 5.3% | +76.9% | |
| 7 | Citroën | 555 | 5.2% | +873.7% | |
| 8 | BMW | 449 | 4.2% | −33.7% | |
| 9 | Renault | 406 | 3.8% | +66.4% | |
| 10 | Volkswagen | 386 | 3.6% | −2.0% | |
| 11 | Ford | 306 | 2.8% | +15.0% | |
| 12 | BYD | 280 | 2.6% | −16.2% | |
| 13 | Nissan | 271 | 2.5% | −30.2% | |
| 14 | Audi | 256 | 2.4% | −37.9% | |
| 15 | MG | 244 | 2.3% | +23.2% | |
| 16 | Kia | 232 | 2.2% | −33.3% | |
| 17 | Fiat | 220 | 2.0% | +32.5% | |
| 18 | Mercedes-Benz | 204 | 1.9% | −1.9% | |
| 19 | Mini | 202 | 1.9% | −11.0% | |
| 20 | Jeep | 174 | 1.6% | +20.8% | |
| 21 | Volvo | 173 | 1.6% | +8.1% | |
| 22 | Cupra | 145 | 1.3% | −6.5% | |
| 23 | Skoda | 144 | 1.3% | −46.3% | |
| 24 | Chery | 126 | 1.2% | – | |
| 25 | Mazda | 115 | 1.1% | −27.7% |
Models, New October 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 675 | 6.3% | +16.0% | |
| 2 | Peugeot 2008 | 407 | 3.8% | +20.8% | |
| 3 | Toyota C-HR | 389 | 3.6% | +39.9% | |
| 4 | Toyota Yaris | 368 | 3.4% | −8.5% | |
| 5 | Suzuki Vitara | 339 | 3.2% | −4.8% | |
| 6 | Suzuki Swift | 299 | 2.8% | +89.2% | |
| 7 | Dacia Sandero | 298 | 2.8% | +111.3% | |
| 8 | Opel Mokka | 279 | 2.6% | +228.2% | |
| 9 | Opel Frontera | 252 | 2.3% | – | |
| 10 | Toyota Corolla | 228 | 2.1% | −23.7% | |
| 11 | BMW X1 | 217 | 2.0% | −42.4% | |
| 12 | Renault Clio | 215 | 2.0% | +55.8% | |
| 13 | Citroën C3 | 212 | 2.0% | +1827.3% | |
| 14 | Dacia Duster | 204 | 1.9% | +32.5% | |
| 15 | Peugeot 3008 | 193 | 1.8% | +116.9% | |
| 16 | Peugeot 208 | 181 | 1.7% | −7.2% | |
| 17 | Fiat Panda | 181 | 1.7% | +293.5% | |
| 18 | Citroën C3 Aircross | 180 | 1.7% | – | |
| 19 | Hyundai i 20 | 178 | 1.7% | −5.3% | |
| 20 | Toyota Aygo (X) | 168 | 1.6% | +20.9% | |
| 21 | Hyundai i 10 | 158 | 1.5% | +7.5% | |
| 22 | Ford Puma | 156 | 1.5% | −12.4% | |
| 23 | MG ZS | 145 | 1.3% | +25.0% | |
| 24 | Nissan Juke | 132 | 1.2% | −15.9% | |
| 25 | Nissan Qashqai | 124 | 1.2% | −34.4% |
Fuels · Regions
Fuel, October 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New October 202510,747 cars
New October 20249,607 cars
Used imports October 20257,217 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























