Monthly report
Registrations September 2025 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New12,278+27.4% from September 2024
Used imports6,748+10.4% from September 2024
Electric and plug-in16.2%−0.4 points from Sep 2024of new cars
Bought by companies54.2%+3.8 points from Sep 2024of new cars
Makes · Models
Makes, New September 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 2,199 | 17.9% | +31.1% | |
| 2 | Suzuki | 885 | 7.2% | +29.4% | |
| 3 | Hyundai | 821 | 6.7% | +47.1% | |
| 4 | Peugeot | 796 | 6.5% | +11.0% | |
| 5 | BMW | 700 | 5.7% | +8.5% | |
| 6 | Renault | 634 | 5.2% | +68.6% | |
| 7 | Citroën | 619 | 5.0% | +112.0% | |
| 8 | Dacia | 525 | 4.3% | +23.2% | |
| 9 | Opel | 506 | 4.1% | +15.0% | |
| 10 | Volkswagen | 485 | 4.0% | +76.4% | |
| 11 | Nissan | 473 | 3.9% | +147.6% | |
| 12 | MG | 377 | 3.1% | +56.4% | |
| 13 | Mercedes-Benz | 319 | 2.6% | +59.5% | |
| 14 | Kia | 295 | 2.4% | −33.0% | |
| 15 | Ford | 276 | 2.2% | +13.1% | |
| 16 | Audi | 274 | 2.2% | +21.8% | |
| 17 | Fiat | 238 | 1.9% | −11.9% | |
| 18 | Mini | 227 | 1.8% | +37.6% | |
| 19 | Mazda | 181 | 1.5% | +42.5% | |
| 20 | BYD | 176 | 1.4% | −2.2% | |
| 21 | Jeep | 162 | 1.3% | −35.7% | |
| 22 | Volvo | 141 | 1.1% | −28.4% | |
| 23 | Skoda | 140 | 1.1% | +18.6% | |
| 24 | Tesla | 136 | 1.1% | −53.4% | |
| 25 | Alfa Romeo | 90 | 0.7% | +200.0% |
Models, New September 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 904 | 7.4% | +68.7% | |
| 2 | Peugeot 2008 | 497 | 4.0% | +40.4% | |
| 3 | Renault Clio | 480 | 3.9% | +79.1% | |
| 4 | Toyota C-HR | 455 | 3.7% | +72.3% | |
| 5 | Suzuki Vitara | 432 | 3.5% | +35.8% | |
| 6 | Toyota Yaris | 383 | 3.1% | −17.8% | |
| 7 | Suzuki Swift | 349 | 2.8% | +125.2% | |
| 8 | Citroën C3 | 278 | 2.3% | +31.8% | |
| 9 | Dacia Sandero | 268 | 2.2% | −8.8% | |
| 10 | Nissan Juke | 252 | 2.1% | +93.8% | |
| 11 | Hyundai i 20 | 249 | 2.0% | +10.7% | |
| 12 | BMW X1 | 246 | 2.0% | −45.2% | |
| 13 | MG ZS | 231 | 1.9% | +67.4% | |
| 14 | Opel Mokka | 229 | 1.9% | +275.4% | |
| 15 | Dacia Duster | 217 | 1.8% | +114.9% | |
| 16 | Fiat Panda | 213 | 1.7% | +108.8% | |
| 17 | Toyota Aygo (X) | 203 | 1.7% | +133.3% | |
| 18 | Nissan Qashqai | 202 | 1.6% | +392.7% | |
| 19 | Toyota Corolla | 197 | 1.6% | −26.2% | |
| 20 | Hyundai Kona | 194 | 1.6% | +295.9% | |
| 21 | BMW 120 | 188 | 1.5% | +18700.0% | |
| 22 | Citroën C3 Aircross | 185 | 1.5% | +4525.0% | |
| 23 | Volkswagen T-Roc | 178 | 1.4% | +278.7% | |
| 24 | Opel Frontera | 165 | 1.3% | – | |
| 25 | Kia Picanto | 157 | 1.3% | −30.8% |
Fuels · Regions
Fuel, September 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New September 202512,278 cars
New September 20249,641 cars
Used imports September 20256,745 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























