Model · 2025
Peugeot 3008 in Greece 2025 registrations
The Peugeot 3008 cars registered in Greece for the first time in 2025, new and used imports.
New1,388−11.5% from 20241,568 in 2024
Used imports1,473+63.1% from 2024903 in 2024
Rank in new cars#31
Of Peugeot12.3%of the make's new cars
Peugeot 3008, every month since 2023
Which versions sell
Peugeot 3008 versions 2025Engine size in litres and fuel
| New 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 1.2 L · Hybrids | 1,177 | 84.8% | +139.2% | 5 | |
| 2 | 1.6 L · Plug-in hybrids | 173 | 12.5% | +3.6% | 143 | |
| 3 | Electric | 32 | 2.3% | +1500.0% | 0 | |
| 4 | 1.2 L · Petrol | 2 | 0.1% | −99.6% | 547 | |
| 5 | 1.5 L · Diesel | 1 | <0.1% | −99.7% | 629 | |
| 6 | 1.6 L · Diesel | 1 | <0.1% | – | 106 | |
| 7 | 2.0 L · Hybrids | 1 | <0.1% | – | 7 | |
| 8 | 1.2 L · Plug-in hybrids | 1 | <0.1% | – | 0 | |
| 9 | 1.6 L · Petrol | 0 | 0.0% | – | 17 | |
| 10 | 2.0 L · Diesel | 0 | 0.0% | – | 11 | |
| 11 | 1.6 L · Hybrids | 0 | 0.0% | −100.0% | 6 | |
| 12 | 1.5 L · Petrol | 0 | 0.0% | – | 2 |
Regions
Fuel and buyers
Fuel, Peugeot 3008
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New 20251,388 cars
New 20241,568 cars
Used imports 20251,473 cars
Compare with similar models
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
