Monthly report
Registrations August 2024 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New8,112−21.6% from August 2023
Used imports5,334+0.3% from August 2023
Electric and plug-in12.2%+2.3 points from Aug 2023of new cars
Bought by companies45.6%−8.5 points from Aug 2023of new cars
Makes · Models
Makes, New August 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,877 | 23.1% | +19.2% | |
| 2 | Suzuki | 659 | 8.1% | +9.7% | |
| 3 | Peugeot | 597 | 7.4% | −42.0% | |
| 4 | Hyundai | 595 | 7.3% | −25.6% | |
| 5 | Volkswagen | 534 | 6.6% | −2.0% | |
| 6 | Kia | 328 | 4.0% | −38.3% | |
| 7 | BMW | 280 | 3.5% | +66.7% | |
| 8 | Audi | 262 | 3.2% | −6.8% | |
| 9 | Renault | 258 | 3.2% | −7.5% | |
| 10 | Ford | 227 | 2.8% | +9.1% | |
| 11 | Opel | 218 | 2.7% | −65.8% | |
| 12 | Jeep | 206 | 2.5% | +136.8% | |
| 13 | Volvo | 206 | 2.5% | +32.9% | |
| 14 | Citroën | 200 | 2.5% | −69.4% | |
| 15 | Dacia | 181 | 2.2% | −21.6% | |
| 16 | Mercedes-Benz | 177 | 2.2% | +21.2% | |
| 17 | Fiat | 177 | 2.2% | −85.9% | |
| 18 | Nissan | 169 | 2.1% | −29.6% | |
| 19 | Skoda | 164 | 2.0% | −10.4% | |
| 20 | MG | 120 | 1.5% | +64.4% | |
| 21 | Mazda | 113 | 1.4% | −27.6% | |
| 22 | Tesla | 111 | 1.4% | −15.3% | |
| 23 | BYD | 98 | 1.2% | – | |
| 24 | Seat | 71 | 0.9% | −17.4% | |
| 25 | Mini | 70 | 0.9% | ±0.0% |
Models, New August 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 871 | 10.7% | +148.1% | |
| 2 | Toyota Yaris | 460 | 5.7% | −34.2% | |
| 3 | Peugeot 2008 | 317 | 3.9% | +6.4% | |
| 4 | Hyundai i 20 | 296 | 3.6% | −3.9% | |
| 5 | Suzuki Vitara | 281 | 3.5% | −27.6% | |
| 6 | Toyota Corolla | 224 | 2.8% | +88.2% | |
| 7 | Toyota C-HR | 205 | 2.5% | +89.8% | |
| 8 | Suzuki Ignis | 201 | 2.5% | +378.6% | |
| 9 | Renault Clio | 192 | 2.4% | −7.2% | |
| 10 | BMW X1 | 167 | 2.1% | +215.1% | |
| 11 | Peugeot 208 | 152 | 1.9% | −60.1% | |
| 12 | Ford Puma | 152 | 1.9% | +23.6% | |
| 13 | Kia Picanto | 137 | 1.7% | −47.1% | |
| 14 | Suzuki Swift | 136 | 1.7% | +248.7% | |
| 15 | Volkswagen T-Cross | 136 | 1.7% | +40.2% | |
| 16 | Volkswagen T-Roc | 123 | 1.5% | −26.8% | |
| 17 | Dacia Sandero | 120 | 1.5% | −19.5% | |
| 18 | Citroën C3 | 118 | 1.5% | −62.1% | |
| 19 | Opel Corsa | 116 | 1.4% | −54.5% | |
| 20 | Volvo EX30 | 116 | 1.4% | – | |
| 21 | Hyundai i 10 | 110 | 1.4% | −33.3% | |
| 22 | Mazda 2 | 101 | 1.2% | −11.4% | |
| 23 | Jeep Compass | 97 | 1.2% | +54.0% | |
| 24 | Jeep Avenger | 96 | 1.2% | – | |
| 25 | Fiat Panda | 94 | 1.2% | −89.4% |
Fuels · Regions
Fuel, August 2024
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New August 20248,112 cars
New August 202310,353 cars
Used imports August 20245,331 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























