Monthly report
Registrations October 2023 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New11,261+45.8% from October 2022
Used imports5,809+20.1% from October 2022
Electric and plug-in13.6%+3.2 points from Oct 2022of new cars
Bought by companies53.4%−0.1 points from Oct 2022of new cars
Makes · Models
Makes, New October 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,058 | 9.4% | −1.8% | |
| 2 | Hyundai | 944 | 8.4% | +32.0% | |
| 3 | Suzuki | 825 | 7.3% | +156.2% | |
| 4 | Opel | 753 | 6.7% | +488.3% | |
| 5 | Citroën | 746 | 6.6% | +354.9% | |
| 6 | Peugeot | 711 | 6.3% | −26.5% | |
| 7 | Kia | 658 | 5.8% | +201.8% | |
| 8 | BMW | 619 | 5.5% | +46.0% | |
| 9 | Volkswagen | 580 | 5.2% | +28.9% | |
| 10 | Mercedes-Benz | 523 | 4.6% | +28.5% | |
| 11 | Fiat | 473 | 4.2% | +81.9% | |
| 12 | Audi | 380 | 3.4% | +133.1% | |
| 13 | Ford | 338 | 3.0% | +3.7% | |
| 14 | Skoda | 295 | 2.6% | +31.7% | |
| 15 | Nissan | 289 | 2.6% | +63.3% | |
| 16 | Renault | 255 | 2.3% | −17.7% | |
| 17 | Dacia | 237 | 2.1% | −44.5% | |
| 18 | Mazda | 212 | 1.9% | +315.7% | |
| 19 | Volvo | 201 | 1.8% | −9.0% | |
| 20 | MG | 198 | 1.8% | – | |
| 21 | Cupra | 193 | 1.7% | +915.8% | |
| 22 | Mini | 154 | 1.4% | −4.9% | |
| 23 | Jeep | 152 | 1.3% | +123.5% | |
| 24 | Tesla | 127 | 1.1% | +130.9% | |
| 25 | Seat | 85 | 0.8% | −4.5% |
Models, New October 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Suzuki Vitara | 593 | 5.3% | +345.9% | |
| 2 | Hyundai i 20 | 404 | 3.6% | +77.2% | |
| 3 | Toyota Yaris Cross | 363 | 3.2% | +88.1% | |
| 4 | Citroën C3 | 353 | 3.1% | +1257.7% | |
| 5 | Citroën C3 Aircross | 321 | 2.9% | +1589.5% | |
| 6 | BMW X1 | 291 | 2.6% | +1611.8% | |
| 7 | Peugeot 2008 | 276 | 2.5% | +790.3% | |
| 8 | Opel Corsa | 270 | 2.4% | +610.5% | |
| 9 | Opel Crossland | 270 | 2.4% | +335.5% | |
| 10 | Ford Puma | 236 | 2.1% | +112.6% | |
| 11 | Toyota C-HR | 220 | 2.0% | +209.9% | |
| 12 | Kia Picanto | 213 | 1.9% | +419.5% | |
| 13 | Toyota Yaris | 208 | 1.8% | −57.0% | |
| 14 | Peugeot 208 | 203 | 1.8% | −62.1% | |
| 15 | Fiat 500 | 203 | 1.8% | +147.6% | |
| 16 | Fiat Panda | 197 | 1.7% | +185.5% | |
| 17 | Nissan Qashqai | 182 | 1.6% | +160.0% | |
| 18 | Volkswagen T-Roc | 181 | 1.6% | +112.9% | |
| 19 | Kia XCeed | 181 | 1.6% | +483.9% | |
| 20 | Cupra Formentor | 178 | 1.6% | +888.9% | |
| 21 | Hyundai i 10 | 172 | 1.5% | +6.2% | |
| 22 | MG ZS | 172 | 1.5% | – | |
| 23 | Peugeot 3008 | 170 | 1.5% | −35.4% | |
| 24 | Hyundai Tucson | 167 | 1.5% | +26.5% | |
| 25 | Mazda 2 | 151 | 1.3% | +556.5% |
Fuels · Regions
Fuel, October 2023
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New October 202311,261 cars
New October 20227,726 cars
Used imports October 20235,808 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























