Monthly report
Registrations November 2023 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New10,431+29.9% from November 2022
Used imports5,605+13.3% from November 2022
Electric and plug-in13.5%+4.4 points from Nov 2022of new cars
Bought by companies52.0%+5.5 points from Nov 2022of new cars
Makes · Models
Makes, New November 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Hyundai | 892 | 8.6% | +2.4% | |
| 2 | Toyota | 879 | 8.4% | −26.6% | |
| 3 | Suzuki | 857 | 8.2% | +46.0% | |
| 4 | BMW | 772 | 7.4% | +92.0% | |
| 5 | Citroën | 702 | 6.7% | +112.7% | |
| 6 | Peugeot | 563 | 5.4% | +9.7% | |
| 7 | Volkswagen | 543 | 5.2% | +7.5% | |
| 8 | Kia | 488 | 4.7% | +67.1% | |
| 9 | Audi | 425 | 4.1% | +56.8% | |
| 10 | Fiat | 416 | 4.0% | +12.7% | |
| 11 | Opel | 401 | 3.8% | +1722.7% | |
| 12 | Renault | 377 | 3.6% | +9.0% | |
| 13 | Mercedes-Benz | 333 | 3.2% | +28.1% | |
| 14 | Skoda | 327 | 3.1% | +28.2% | |
| 15 | Ford | 315 | 3.0% | +80.0% | |
| 16 | Nissan | 293 | 2.8% | +5.4% | |
| 17 | Cupra | 243 | 2.3% | +1115.0% | |
| 18 | Volvo | 218 | 2.1% | +15.3% | |
| 19 | Dacia | 216 | 2.1% | −0.5% | |
| 20 | Mini | 179 | 1.7% | +3.5% | |
| 21 | Mazda | 176 | 1.7% | +232.1% | |
| 22 | Jeep | 168 | 1.6% | −2.3% | |
| 23 | MG | 168 | 1.6% | – | |
| 24 | Land Rover | 110 | 1.1% | +340.0% | |
| 25 | Tesla | 98 | 0.9% | +22.5% |
Models, New November 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Suzuki Vitara | 628 | 6.0% | +100.6% | |
| 2 | Citroën C3 | 515 | 4.9% | +106.8% | |
| 3 | Hyundai i 20 | 341 | 3.3% | −29.3% | |
| 4 | Toyota Yaris Cross | 326 | 3.1% | −17.9% | |
| 5 | BMW X1 | 295 | 2.8% | +309.7% | |
| 6 | Hyundai i 10 | 283 | 2.7% | +116.0% | |
| 7 | Peugeot 2008 | 264 | 2.5% | +210.6% | |
| 8 | Ford Puma | 235 | 2.3% | +150.0% | |
| 9 | Peugeot 208 | 214 | 2.1% | +3.4% | |
| 10 | Cupra Formentor | 210 | 2.0% | +1300.0% | |
| 11 | BMW 116 | 201 | 1.9% | +235.0% | |
| 12 | Kia Stonic | 195 | 1.9% | +143.8% | |
| 13 | Fiat Panda | 180 | 1.7% | +25.0% | |
| 14 | Renault Captur | 172 | 1.6% | +352.6% | |
| 15 | Opel Corsa | 163 | 1.6% | +1937.5% | |
| 16 | Mazda 2 | 155 | 1.5% | +400.0% | |
| 17 | Opel Crossland | 154 | 1.5% | +2466.7% | |
| 18 | Renault Clio | 153 | 1.5% | −32.3% | |
| 19 | Toyota Yaris | 151 | 1.4% | −70.0% | |
| 20 | Suzuki SX4 S-Cross | 144 | 1.4% | −13.3% | |
| 21 | Volkswagen Tiguan | 140 | 1.3% | +21.7% | |
| 22 | Volkswagen T-Roc | 136 | 1.3% | ±0.0% | |
| 23 | Nissan Qashqai | 132 | 1.3% | −24.6% | |
| 24 | Toyota Aygo (X) | 128 | 1.2% | +82.9% | |
| 25 | Audi Q3 | 128 | 1.2% | +73.0% |
Fuels · Regions
Fuel, November 2023
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New November 202310,431 cars
New November 20228,027 cars
Used imports November 20235,601 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























