Monthly report
Registrations September 2023 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New11,370+32.2% from September 2022
Used imports5,282+4.1% from September 2022
Electric and plug-in16.1%+8.7 points from Sep 2022of new cars
Bought by companies56.3%−4.8 points from Sep 2022of new cars
Makes · Models
Makes, New September 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,532 | 13.5% | +74.5% | |
| 2 | Peugeot | 991 | 8.7% | −20.1% | |
| 3 | Citroën | 930 | 8.2% | +139.1% | |
| 4 | Hyundai | 781 | 6.9% | +35.8% | |
| 5 | BMW | 713 | 6.3% | +191.0% | |
| 6 | Suzuki | 707 | 6.2% | +27.6% | |
| 7 | Opel | 649 | 5.7% | +54.2% | |
| 8 | Volkswagen | 456 | 4.0% | −8.6% | |
| 9 | Fiat | 442 | 3.9% | +2.8% | |
| 10 | Kia | 417 | 3.7% | +94.0% | |
| 11 | Renault | 388 | 3.4% | −33.8% | |
| 12 | Dacia | 343 | 3.0% | +75.0% | |
| 13 | Tesla | 331 | 2.9% | +244.8% | |
| 14 | Mercedes-Benz | 316 | 2.8% | −5.1% | |
| 15 | Ford | 305 | 2.7% | −43.4% | |
| 16 | Mini | 249 | 2.2% | +126.4% | |
| 17 | Audi | 248 | 2.2% | +7.4% | |
| 18 | Skoda | 210 | 1.8% | −27.8% | |
| 19 | Volvo | 210 | 1.8% | +159.3% | |
| 20 | Cupra | 180 | 1.6% | +682.6% | |
| 21 | Nissan | 179 | 1.6% | +14.7% | |
| 22 | MG | 179 | 1.6% | – | |
| 23 | Jeep | 139 | 1.2% | +167.3% | |
| 24 | DS | 96 | 0.8% | +26.3% | |
| 25 | Land Rover | 91 | 0.8% | +26.4% |
Models, New September 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris | 667 | 5.9% | +61.1% | |
| 2 | Citroën C3 | 609 | 5.4% | +167.1% | |
| 3 | Peugeot 208 | 515 | 4.5% | +197.7% | |
| 4 | Hyundai i 20 | 426 | 3.7% | +246.3% | |
| 5 | Fiat Panda | 311 | 2.7% | −14.6% | |
| 6 | Opel Corsa | 308 | 2.7% | +50.2% | |
| 7 | Toyota Yaris Cross | 302 | 2.7% | +112.7% | |
| 8 | Suzuki Vitara | 291 | 2.6% | −14.2% | |
| 9 | BMW X1 | 279 | 2.5% | +1450.0% | |
| 10 | Toyota C-HR | 240 | 2.1% | +352.8% | |
| 11 | Tesla Model Y | 234 | 2.1% | +220.5% | |
| 12 | Peugeot 2008 | 230 | 2.0% | +25.7% | |
| 13 | Ford Puma | 215 | 1.9% | −29.5% | |
| 14 | Peugeot 3008 | 190 | 1.7% | −77.4% | |
| 15 | Dacia Sandero | 190 | 1.7% | +100.0% | |
| 16 | Kia Picanto | 177 | 1.6% | +831.6% | |
| 17 | BMW 116 | 177 | 1.6% | +669.6% | |
| 18 | Toyota Aygo (X) | 177 | 1.6% | +67.0% | |
| 19 | Mini Countryman | 168 | 1.5% | +121.1% | |
| 20 | Renault Clio | 166 | 1.5% | −45.0% | |
| 21 | Renault Captur | 165 | 1.5% | +6.5% | |
| 22 | Citroën C3 Aircross | 164 | 1.4% | +86.4% | |
| 23 | Suzuki Ignis | 163 | 1.4% | +147.0% | |
| 24 | Volvo XC40 | 161 | 1.4% | +198.1% | |
| 25 | Opel Mokka | 160 | 1.4% | +2185.7% |
Fuels · Regions
Fuel, September 2023
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New September 202311,370 cars
New September 20228,599 cars
Used imports September 20235,282 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























