Monthly report
Registrations August 2023 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New10,353+19.7% from August 2022
Used imports5,319+2.0% from August 2022
Electric and plug-in9.9%+3.4 points from Aug 2022of new cars
Bought by companies54.1%−5.4 points from Aug 2022of new cars
Makes · Models
Makes, New August 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,575 | 15.2% | +19.1% | |
| 2 | Fiat | 1,256 | 12.1% | +540.8% | |
| 3 | Peugeot | 1,030 | 9.9% | +8.8% | |
| 4 | Hyundai | 800 | 7.7% | +42.9% | |
| 5 | Citroën | 653 | 6.3% | +78.9% | |
| 6 | Opel | 638 | 6.2% | −8.3% | |
| 7 | Suzuki | 601 | 5.8% | +32.1% | |
| 8 | Volkswagen | 545 | 5.3% | −26.3% | |
| 9 | Kia | 532 | 5.1% | +110.3% | |
| 10 | Audi | 281 | 2.7% | +83.7% | |
| 11 | Renault | 279 | 2.7% | −22.5% | |
| 12 | Nissan | 240 | 2.3% | +54.8% | |
| 13 | Dacia | 231 | 2.2% | +145.7% | |
| 14 | Ford | 208 | 2.0% | −47.2% | |
| 15 | Skoda | 183 | 1.8% | −8.0% | |
| 16 | BMW | 168 | 1.6% | −49.7% | |
| 17 | Mazda | 156 | 1.5% | +420.0% | |
| 18 | Volvo | 155 | 1.5% | −10.4% | |
| 19 | Mercedes-Benz | 146 | 1.4% | −44.3% | |
| 20 | Tesla | 131 | 1.3% | +3175.0% | |
| 21 | Jeep | 87 | 0.8% | −51.9% | |
| 22 | Seat | 86 | 0.8% | −2.3% | |
| 23 | MG | 73 | 0.7% | – | |
| 24 | Mini | 70 | 0.7% | −63.5% | |
| 25 | DS | 63 | 0.6% | −75.1% |
Models, New August 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Fiat Panda | 889 | 8.6% | +589.1% | |
| 2 | Toyota Yaris | 699 | 6.8% | +28.7% | |
| 3 | Suzuki Vitara | 388 | 3.7% | +64.4% | |
| 4 | Peugeot 208 | 381 | 3.7% | +38.5% | |
| 5 | Fiat 500 | 353 | 3.4% | +1312.0% | |
| 6 | Toyota Yaris Cross | 351 | 3.4% | +45.6% | |
| 7 | Citroën C3 | 311 | 3.0% | +18.7% | |
| 8 | Hyundai i 20 | 308 | 3.0% | +294.9% | |
| 9 | Peugeot 2008 | 298 | 2.9% | +100.0% | |
| 10 | Peugeot 3008 | 287 | 2.8% | −33.9% | |
| 11 | Citroën C3 Aircross | 270 | 2.6% | +229.3% | |
| 12 | Toyota Aygo (X) | 262 | 2.5% | +20.7% | |
| 13 | Kia Picanto | 259 | 2.5% | +379.6% | |
| 14 | Opel Corsa | 255 | 2.5% | −36.1% | |
| 15 | Renault Clio | 207 | 2.0% | +256.9% | |
| 16 | Hyundai Tucson | 175 | 1.7% | +21.5% | |
| 17 | Opel Mokka | 169 | 1.6% | +196.5% | |
| 18 | Volkswagen T-Roc | 168 | 1.6% | −30.3% | |
| 19 | Hyundai i 10 | 165 | 1.6% | −10.8% | |
| 20 | Opel Crossland | 153 | 1.5% | ±0.0% | |
| 21 | Dacia Sandero | 149 | 1.4% | +1046.2% | |
| 22 | Kia Stonic | 141 | 1.4% | +28.2% | |
| 23 | Suzuki SX4 S-Cross | 129 | 1.2% | +437.5% | |
| 24 | Nissan Qashqai | 125 | 1.2% | +303.2% | |
| 25 | Ford Puma | 123 | 1.2% | −53.1% |
Fuels · Regions
Fuel, August 2023
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New August 202310,353 cars
New August 20228,648 cars
Used imports August 20235,317 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























