Monthly report
Registrations July 2023 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New12,345+13.8% from July 2022
Used imports6,873−3.8% from July 2022
Electric and plug-in10.0%+5.0 points from Jul 2022of new cars
Bought by companies63.5%+2.6 points from Jul 2022of new cars
Makes · Models
Makes, New July 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,810 | 14.7% | +27.8% | |
| 2 | Peugeot | 1,309 | 10.6% | −2.7% | |
| 3 | Fiat | 1,259 | 10.2% | +59.2% | |
| 4 | Hyundai | 950 | 7.7% | +15.4% | |
| 5 | Opel | 814 | 6.6% | +3.3% | |
| 6 | Suzuki | 664 | 5.4% | +76.1% | |
| 7 | Volkswagen | 660 | 5.3% | −10.3% | |
| 8 | Kia | 582 | 4.7% | +40.9% | |
| 9 | Renault | 568 | 4.6% | −16.2% | |
| 10 | Citroën | 507 | 4.1% | +77.9% | |
| 11 | Dacia | 478 | 3.9% | +75.1% | |
| 12 | Ford | 366 | 3.0% | +8.9% | |
| 13 | BMW | 345 | 2.8% | −5.7% | |
| 14 | Audi | 322 | 2.6% | +19.3% | |
| 15 | Skoda | 244 | 2.0% | −19.5% | |
| 16 | Volvo | 227 | 1.8% | +120.4% | |
| 17 | Jeep | 208 | 1.7% | +271.4% | |
| 18 | Mercedes-Benz | 192 | 1.6% | −54.3% | |
| 19 | Mini | 158 | 1.3% | +69.9% | |
| 20 | Seat | 126 | 1.0% | +21.2% | |
| 21 | Nissan | 103 | 0.8% | −44.6% | |
| 22 | Mazda | 102 | 0.8% | +4.1% | |
| 23 | DS | 72 | 0.6% | −72.1% | |
| 24 | Cupra | 52 | 0.4% | +73.3% | |
| 25 | Lexus | 43 | 0.3% | +59.3% |
Models, New July 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Fiat Panda | 786 | 6.4% | +136.0% | |
| 2 | Toyota Yaris | 718 | 5.8% | +43.9% | |
| 3 | Peugeot 2008 | 621 | 5.0% | +133.5% | |
| 4 | Hyundai i 20 | 579 | 4.7% | +108.3% | |
| 5 | Toyota Yaris Cross | 571 | 4.6% | +63.1% | |
| 6 | Peugeot 208 | 490 | 4.0% | −31.1% | |
| 7 | Fiat 500 | 445 | 3.6% | +694.6% | |
| 8 | Renault Clio | 439 | 3.6% | −30.2% | |
| 9 | Opel Corsa | 363 | 2.9% | −29.4% | |
| 10 | Dacia Duster | 298 | 2.4% | +65.6% | |
| 11 | Suzuki Vitara | 295 | 2.4% | +76.6% | |
| 12 | Ford Puma | 264 | 2.1% | +76.0% | |
| 13 | Kia Picanto | 263 | 2.1% | +182.8% | |
| 14 | Volkswagen T-Roc | 257 | 2.1% | −15.2% | |
| 15 | Toyota Aygo (X) | 238 | 1.9% | +25.3% | |
| 16 | Citroën C3 | 193 | 1.6% | +43.0% | |
| 17 | Opel Mokka | 189 | 1.5% | +384.6% | |
| 18 | Volvo XC40 | 178 | 1.4% | +242.3% | |
| 19 | Toyota Corolla | 177 | 1.4% | −2.2% | |
| 20 | Opel Crossland | 169 | 1.4% | +1.8% | |
| 21 | Peugeot 3008 | 157 | 1.3% | +20.8% | |
| 22 | Suzuki Ignis | 154 | 1.2% | +165.5% | |
| 23 | Kia Stonic | 134 | 1.1% | −26.4% | |
| 24 | Jeep Compass | 129 | 1.0% | +1072.7% | |
| 25 | Dacia Sandero | 128 | 1.0% | +77.8% |
Fuels · Regions
Fuel, July 2023
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New July 202312,345 cars
New July 202210,848 cars
Used imports July 20236,872 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























