Monthly report
Registrations May 2023 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New12,932+8.1% from May 2022
Used imports7,309+2.5% from May 2022
Electric and plug-in11.0%+4.8 points from May 2022of new cars
Bought by companies60.3%+2.8 points from May 2022of new cars
Makes · Models
Makes, New May 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,649 | 12.8% | −8.3% | |
| 2 | Opel | 1,394 | 10.8% | +175.5% | |
| 3 | Volkswagen | 1,123 | 8.7% | +5.9% | |
| 4 | Hyundai | 968 | 7.5% | −23.2% | |
| 5 | Peugeot | 782 | 6.0% | +10.9% | |
| 6 | Mercedes-Benz | 671 | 5.2% | −9.7% | |
| 7 | BMW | 593 | 4.6% | +24.1% | |
| 8 | Suzuki | 582 | 4.5% | +66.8% | |
| 9 | Renault | 575 | 4.4% | +191.9% | |
| 10 | Citroën | 497 | 3.8% | −8.0% | |
| 11 | Kia | 496 | 3.8% | −38.5% | |
| 12 | Nissan | 418 | 3.2% | −24.1% | |
| 13 | Ford | 385 | 3.0% | +60.4% | |
| 14 | Audi | 372 | 2.9% | +4.2% | |
| 15 | Mini | 349 | 2.7% | +64.6% | |
| 16 | Dacia | 288 | 2.2% | −18.4% | |
| 17 | Volvo | 274 | 2.1% | +37.7% | |
| 18 | Seat | 261 | 2.0% | +81.3% | |
| 19 | Tesla | 242 | 1.9% | +1173.7% | |
| 20 | Fiat | 176 | 1.4% | −70.9% | |
| 21 | DS | 166 | 1.3% | +110.1% | |
| 22 | Mazda | 155 | 1.2% | +96.2% | |
| 23 | Skoda | 119 | 0.9% | −59.4% | |
| 24 | Jeep | 97 | 0.8% | −45.2% | |
| 25 | Land Rover | 69 | 0.5% | +21.1% |
Models, New May 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Opel Corsa | 849 | 6.6% | +167.0% | |
| 2 | Hyundai i 20 | 571 | 4.4% | +18.2% | |
| 3 | Toyota Yaris | 530 | 4.1% | −35.3% | |
| 4 | Toyota C-HR | 355 | 2.7% | +28.6% | |
| 5 | Opel Mokka | 346 | 2.7% | +723.8% | |
| 6 | Renault Clio | 312 | 2.4% | +194.3% | |
| 7 | Toyota Yaris Cross | 307 | 2.4% | +7.7% | |
| 8 | Volkswagen T-Roc | 290 | 2.2% | −30.1% | |
| 9 | Suzuki Swift | 283 | 2.2% | +194.8% | |
| 10 | Peugeot 3008 | 275 | 2.1% | +409.3% | |
| 11 | Hyundai i 10 | 272 | 2.1% | +59.1% | |
| 12 | BMW X1 | 255 | 2.0% | +38.6% | |
| 13 | Nissan Qashqai | 248 | 1.9% | +83.7% | |
| 14 | Mini Countryman | 244 | 1.9% | +75.5% | |
| 15 | Toyota Corolla | 243 | 1.9% | +81.3% | |
| 16 | Citroën C3 Aircross | 234 | 1.8% | +1014.3% | |
| 17 | Volkswagen T-Cross | 225 | 1.7% | −21.1% | |
| 18 | Volkswagen Polo | 210 | 1.6% | +96.3% | |
| 19 | Peugeot 208 | 206 | 1.6% | −27.7% | |
| 20 | Kia Picanto | 204 | 1.6% | −29.2% | |
| 21 | Ford Puma | 204 | 1.6% | +63.2% | |
| 22 | Renault Arkana | 189 | 1.5% | +455.9% | |
| 23 | Tesla Model Y | 188 | 1.5% | +944.4% | |
| 24 | Peugeot 2008 | 187 | 1.4% | −34.6% | |
| 25 | Suzuki Ignis | 167 | 1.3% | +234.0% |
Fuels · Regions
Fuel, May 2023
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New May 202312,932 cars
New May 202211,963 cars
Used imports May 20237,309 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























