Monthly report
Registrations April 2023 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New10,209+10.1% from April 2022
Used imports5,949−5.5% from April 2022
Electric and plug-in8.6%+0.6 points from Apr 2022of new cars
Bought by companies64.7%+7.6 points from Apr 2022of new cars
Makes · Models
Makes, New April 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,203 | 11.8% | −4.8% | |
| 2 | Opel | 999 | 9.8% | +83.0% | |
| 3 | Volkswagen | 855 | 8.4% | −9.4% | |
| 4 | Citroën | 762 | 7.5% | +52.7% | |
| 5 | Peugeot | 628 | 6.2% | −17.7% | |
| 6 | BMW | 561 | 5.5% | +70.5% | |
| 7 | Kia | 528 | 5.2% | −16.7% | |
| 8 | Fiat | 500 | 4.9% | +44.5% | |
| 9 | Renault | 440 | 4.3% | +182.1% | |
| 10 | Ford | 426 | 4.2% | +78.2% | |
| 11 | Hyundai | 416 | 4.1% | −37.1% | |
| 12 | Audi | 404 | 4.0% | +17.8% | |
| 13 | Suzuki | 339 | 3.3% | +50.0% | |
| 14 | Mercedes-Benz | 306 | 3.0% | −47.6% | |
| 15 | Skoda | 291 | 2.9% | +28.2% | |
| 16 | Dacia | 264 | 2.6% | +53.5% | |
| 17 | Nissan | 251 | 2.5% | −27.0% | |
| 18 | Jeep | 234 | 2.3% | +49.0% | |
| 19 | Seat | 199 | 1.9% | +79.3% | |
| 20 | Volvo | 125 | 1.2% | −6.7% | |
| 21 | Land Rover | 81 | 0.8% | +138.2% | |
| 22 | DS | 79 | 0.8% | −19.4% | |
| 23 | Mini | 68 | 0.7% | −32.7% | |
| 24 | Mazda | 57 | 0.6% | −8.1% | |
| 25 | Tesla | 53 | 0.5% | −39.1% |
Models, New April 2023
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Opel Corsa | 570 | 5.6% | +79.2% | |
| 2 | Peugeot 208 | 396 | 3.9% | +39.4% | |
| 3 | Citroën C3 | 362 | 3.5% | −4.7% | |
| 4 | Toyota Yaris | 351 | 3.4% | −24.2% | |
| 5 | Opel Crossland | 293 | 2.9% | +181.7% | |
| 6 | Fiat 500 | 271 | 2.7% | +57.6% | |
| 7 | Volkswagen T-Roc | 259 | 2.5% | −18.6% | |
| 8 | Toyota Yaris Cross | 241 | 2.4% | +99.2% | |
| 9 | Kia Stonic | 213 | 2.1% | −44.7% | |
| 10 | Toyota C-HR | 212 | 2.1% | −43.6% | |
| 11 | Kia Picanto | 200 | 2.0% | +88.7% | |
| 12 | BMW X1 | 191 | 1.9% | +73.6% | |
| 13 | Renault Clio | 188 | 1.8% | +135.0% | |
| 14 | Toyota Corolla | 188 | 1.8% | −21.7% | |
| 15 | Ford Fiesta | 181 | 1.8% | +624.0% | |
| 16 | Ford Puma | 174 | 1.7% | +11.5% | |
| 17 | Hyundai i 20 | 168 | 1.6% | +12.0% | |
| 18 | Volkswagen T-Cross | 168 | 1.6% | −38.2% | |
| 19 | Toyota Aygo (X) | 167 | 1.6% | +4075.0% | |
| 20 | Renault Arkana | 154 | 1.5% | +294.9% | |
| 21 | Nissan Juke | 153 | 1.5% | +628.6% | |
| 22 | Peugeot 3008 | 150 | 1.5% | −56.5% | |
| 23 | Citroën C4 X | 140 | 1.4% | – | |
| 24 | Volkswagen Polo | 136 | 1.3% | +94.3% | |
| 25 | Dacia Duster | 134 | 1.3% | +86.1% |
Fuels · Regions
Fuel, April 2023
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New April 202310,209 cars
New April 20229,275 cars
Used imports April 20235,948 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























