Monthly report
Registrations December 2025 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New10,763+28.4% from December 2024
Used imports5,342+21.3% from December 2024
Electric and plug-in22.6%+1.8 points from Dec 2024of new cars
Bought by companies57.0%+5.2 points from Dec 2024of new cars
Makes · Models
Makes, New December 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,537 | 14.3% | +33.4% | |
| 2 | Renault | 837 | 7.8% | +53.0% | |
| 3 | Dacia | 674 | 6.3% | +26.5% | |
| 4 | Suzuki | 621 | 5.8% | +14.8% | |
| 5 | BMW | 620 | 5.8% | −15.6% | |
| 6 | Hyundai | 551 | 5.1% | +15.3% | |
| 7 | Nissan | 521 | 4.8% | +58.4% | |
| 8 | Volkswagen | 492 | 4.6% | +20.9% | |
| 9 | Chery | 438 | 4.1% | – | |
| 10 | Peugeot | 373 | 3.5% | +67.3% | |
| 11 | Volvo | 319 | 3.0% | −13.1% | |
| 12 | BYD | 311 | 2.9% | −0.6% | |
| 13 | Audi | 298 | 2.8% | +19.2% | |
| 14 | MG | 293 | 2.7% | +26.8% | |
| 15 | Mercedes-Benz | 280 | 2.6% | +17.6% | |
| 16 | Mini | 274 | 2.5% | −12.2% | |
| 17 | Ford | 256 | 2.4% | +8.5% | |
| 18 | Opel | 229 | 2.1% | +56.8% | |
| 19 | Citroën | 213 | 2.0% | +83.6% | |
| 20 | Skoda | 180 | 1.7% | +69.8% | |
| 21 | Jaecoo | 164 | 1.5% | – | |
| 22 | Kia | 155 | 1.4% | −22.9% | |
| 23 | Cupra | 142 | 1.3% | +29.1% | |
| 24 | Fiat | 132 | 1.2% | +153.8% | |
| 25 | Tesla | 130 | 1.2% | −28.6% |
Models, New December 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 794 | 7.4% | +54.8% | |
| 2 | Renault Clio | 536 | 5.0% | +29.5% | |
| 3 | Dacia Sandero | 405 | 3.8% | +48.4% | |
| 4 | Chery Tiggo 4 | 392 | 3.6% | – | |
| 5 | Nissan Qashqai | 332 | 3.1% | +121.3% | |
| 6 | Suzuki Vitara | 313 | 2.9% | +69.2% | |
| 7 | Toyota C-HR | 310 | 2.9% | +89.0% | |
| 8 | Dacia Duster | 230 | 2.1% | −0.4% | |
| 9 | Suzuki Swift | 223 | 2.1% | +44.8% | |
| 10 | Toyota Yaris | 207 | 1.9% | −14.8% | |
| 11 | Renault Captur | 193 | 1.8% | +157.3% | |
| 12 | Peugeot 2008 | 191 | 1.8% | +70.5% | |
| 13 | MG ZS | 185 | 1.7% | +27.6% | |
| 14 | Toyota Corolla | 184 | 1.7% | +102.2% | |
| 15 | Audi Q3 | 178 | 1.7% | +178.1% | |
| 16 | Nissan Juke | 173 | 1.6% | +6.8% | |
| 17 | BMW 120 | 164 | 1.5% | +40.2% | |
| 18 | Jaecoo 7 | 164 | 1.5% | – | |
| 19 | BMW X1 | 154 | 1.4% | −43.6% | |
| 20 | Hyundai Kona | 153 | 1.4% | +393.5% | |
| 21 | Volkswagen Tiguan | 150 | 1.4% | +37.6% | |
| 22 | BYD DOLPHIN | 150 | 1.4% | −26.1% | |
| 23 | Mini Countryman | 144 | 1.3% | −37.9% | |
| 24 | Fiat Panda | 120 | 1.1% | +531.6% | |
| 25 | Volvo XC 60 | 120 | 1.1% | +3.4% |
Fuels · Regions
Fuel, December 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New December 202510,763 cars
New December 20248,383 cars
Used imports December 20255,341 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























