Monthly report
Registrations June 2025 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New14,674+4.0% from June 2024
Used imports7,526+13.2% from June 2024
Electric and plug-in12.7%+3.2 points from Jun 2024of new cars
Bought by companies67.2%+8.7 points from Jun 2024of new cars
Makes · Models
Makes, New June 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,784 | 12.2% | −42.1% | |
| 2 | Peugeot | 1,239 | 8.4% | +60.1% | |
| 3 | Suzuki | 1,139 | 7.8% | +8.1% | |
| 4 | Hyundai | 910 | 6.2% | −1.2% | |
| 5 | Citroën | 777 | 5.3% | −25.1% | |
| 6 | Dacia | 747 | 5.1% | +437.4% | |
| 7 | Kia | 746 | 5.1% | +40.5% | |
| 8 | Opel | 736 | 5.0% | +29.1% | |
| 9 | BMW | 698 | 4.8% | +28.1% | |
| 10 | Volkswagen | 587 | 4.0% | −18.2% | |
| 11 | Fiat | 566 | 3.9% | −31.9% | |
| 12 | Renault | 496 | 3.4% | +457.3% | |
| 13 | Audi | 451 | 3.1% | +21.2% | |
| 14 | Skoda | 392 | 2.7% | +4.3% | |
| 15 | Mazda | 372 | 2.5% | +70.6% | |
| 16 | MG | 368 | 2.5% | +29.6% | |
| 17 | Ford | 353 | 2.4% | +62.7% | |
| 18 | Mercedes-Benz | 316 | 2.2% | +9.0% | |
| 19 | Jeep | 257 | 1.8% | −2.3% | |
| 20 | BYD | 205 | 1.4% | +659.3% | |
| 21 | Volvo | 202 | 1.4% | −11.4% | |
| 22 | Mini | 189 | 1.3% | −24.4% | |
| 23 | Nissan | 176 | 1.2% | −52.7% | |
| 24 | Tesla | 153 | 1.0% | −33.8% | |
| 25 | Seat | 118 | 0.8% | −51.6% |
Models, New June 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot 208 | 687 | 4.7% | +219.5% | |
| 2 | Citroën C3 | 637 | 4.3% | −20.0% | |
| 3 | Suzuki Swift | 629 | 4.3% | +336.8% | |
| 4 | Fiat Panda | 547 | 3.7% | +5.0% | |
| 5 | Kia Picanto | 542 | 3.7% | +137.7% | |
| 6 | Toyota Yaris | 488 | 3.3% | −16.0% | |
| 7 | Peugeot 2008 | 432 | 2.9% | +17.7% | |
| 8 | Dacia Sandero | 385 | 2.6% | +755.6% | |
| 9 | Suzuki Vitara | 377 | 2.6% | +47.8% | |
| 10 | Toyota Yaris Cross | 369 | 2.5% | −79.5% | |
| 11 | Mazda 2 | 359 | 2.4% | +85.1% | |
| 12 | Dacia Duster | 322 | 2.2% | +283.3% | |
| 13 | Opel Corsa | 319 | 2.2% | +8.5% | |
| 14 | Toyota C-HR | 308 | 2.1% | +20.8% | |
| 15 | Toyota Corolla | 295 | 2.0% | +132.3% | |
| 16 | Renault Clio | 282 | 1.9% | +540.9% | |
| 17 | Toyota Aygo (X) | 264 | 1.8% | −6.4% | |
| 18 | BMW X1 | 257 | 1.8% | +10.3% | |
| 19 | MG ZS | 252 | 1.7% | +12.5% | |
| 20 | Hyundai i 20 | 240 | 1.6% | −44.6% | |
| 21 | Ford Puma | 221 | 1.5% | +53.5% | |
| 22 | Hyundai i 10 | 215 | 1.5% | +131.2% | |
| 23 | Opel Mokka | 215 | 1.5% | +357.4% | |
| 24 | Opel Frontera | 181 | 1.2% | – | |
| 25 | Skoda Fabia | 174 | 1.2% | +15.2% |
Fuels · Regions
Fuel, June 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New June 202514,674 cars
New June 202414,111 cars
Used imports June 20257,524 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























