Monthly report
Registrations May 2025 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New15,686+14.2% from May 2024
Used imports7,533+14.7% from May 2024
Electric and plug-in11.5%+3.9 points from May 2024of new cars
Bought by companies69.5%+4.0 points from May 2024of new cars
Makes · Models
Makes, New May 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 2,592 | 16.5% | +16.8% | |
| 2 | Peugeot | 1,191 | 7.6% | +31.3% | |
| 3 | Hyundai | 1,172 | 7.5% | +37.2% | |
| 4 | Suzuki | 1,102 | 7.0% | −41.6% | |
| 5 | Kia | 1,098 | 7.0% | +91.0% | |
| 6 | Citroën | 862 | 5.5% | +22.1% | |
| 7 | BMW | 778 | 5.0% | +14.7% | |
| 8 | Volkswagen | 671 | 4.3% | +19.2% | |
| 9 | Dacia | 648 | 4.1% | +300.0% | |
| 10 | Fiat | 631 | 4.0% | −35.3% | |
| 11 | Opel | 604 | 3.9% | −1.6% | |
| 12 | MG | 556 | 3.5% | +67.5% | |
| 13 | Skoda | 540 | 3.4% | +1.5% | |
| 14 | Renault | 448 | 2.9% | +65.9% | |
| 15 | Ford | 308 | 2.0% | +46.0% | |
| 16 | Mercedes-Benz | 283 | 1.8% | −30.0% | |
| 17 | Audi | 258 | 1.6% | −43.9% | |
| 18 | Mini | 222 | 1.4% | +44.2% | |
| 19 | BYD | 198 | 1.3% | +1423.1% | |
| 20 | Nissan | 182 | 1.2% | +22.1% | |
| 21 | Jeep | 182 | 1.2% | +13.0% | |
| 22 | Mazda | 161 | 1.0% | +16.7% | |
| 23 | Volvo | 146 | 0.9% | +52.1% | |
| 24 | Seat | 123 | 0.8% | −31.3% | |
| 25 | Cupra | 109 | 0.7% | +55.7% |
Models, New May 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 782 | 5.0% | +31.2% | |
| 2 | Kia Picanto | 703 | 4.5% | +98.6% | |
| 3 | Citroën C3 | 682 | 4.3% | +43.6% | |
| 4 | Peugeot 2008 | 645 | 4.1% | +25.7% | |
| 5 | Suzuki Swift | 615 | 3.9% | +51.5% | |
| 6 | Fiat Panda | 576 | 3.7% | −26.7% | |
| 7 | Toyota C-HR | 535 | 3.4% | +242.9% | |
| 8 | Toyota Yaris | 481 | 3.1% | −42.3% | |
| 9 | Dacia Sandero | 416 | 2.7% | +378.2% | |
| 10 | Toyota Aygo (X) | 406 | 2.6% | +18.7% | |
| 11 | Peugeot 208 | 403 | 2.6% | +46.0% | |
| 12 | MG ZS | 368 | 2.3% | +26.5% | |
| 13 | Suzuki Vitara | 347 | 2.2% | −27.6% | |
| 14 | Opel Corsa | 316 | 2.0% | −12.0% | |
| 15 | Toyota Corolla | 304 | 1.9% | +49.0% | |
| 16 | Hyundai i 20 | 288 | 1.8% | +4.3% | |
| 17 | Kia Stonic | 287 | 1.8% | +97.9% | |
| 18 | Hyundai i 10 | 280 | 1.8% | +317.9% | |
| 19 | Renault Clio | 273 | 1.7% | +83.2% | |
| 20 | BMW 120 | 261 | 1.7% | – | |
| 21 | BMW X1 | 242 | 1.5% | −14.8% | |
| 22 | Hyundai Staria | 221 | 1.4% | – | |
| 23 | Skoda Fabia | 218 | 1.4% | −7.6% | |
| 24 | Dacia Duster | 211 | 1.3% | +257.6% | |
| 25 | Opel Mokka | 206 | 1.3% | +368.2% |
Fuels · Regions
Fuel, May 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New May 202515,686 cars
New May 202413,740 cars
Used imports May 20257,531 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























