Monthly report
Registrations January 2025 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New10,683−16.1% from January 2024
Used imports8,278+15.7% from January 2024
Electric and plug-in11.9%+2.2 points from Jan 2024of new cars
Bought by companies51.6%−2.7 points from Jan 2024of new cars
Makes · Models
Makes, New January 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,875 | 17.6% | −3.6% | |
| 2 | Opel | 1,094 | 10.2% | +19.3% | |
| 3 | Peugeot | 965 | 9.0% | −24.4% | |
| 4 | Hyundai | 770 | 7.2% | −4.2% | |
| 5 | Citroën | 613 | 5.7% | −51.9% | |
| 6 | BMW | 559 | 5.2% | +5.7% | |
| 7 | Volkswagen | 530 | 5.0% | −7.5% | |
| 8 | MG | 459 | 4.3% | +10.3% | |
| 9 | Suzuki | 457 | 4.3% | −50.6% | |
| 10 | Kia | 378 | 3.5% | −8.7% | |
| 11 | Nissan | 313 | 2.9% | −30.1% | |
| 12 | Audi | 299 | 2.8% | −30.3% | |
| 13 | Ford | 256 | 2.4% | −17.7% | |
| 14 | Jeep | 231 | 2.2% | +59.3% | |
| 15 | Mercedes-Benz | 183 | 1.7% | −26.8% | |
| 16 | BYD | 164 | 1.5% | – | |
| 17 | Cupra | 162 | 1.5% | +107.7% | |
| 18 | Dacia | 161 | 1.5% | +54.8% | |
| 19 | Skoda | 150 | 1.4% | −69.8% | |
| 20 | Fiat | 140 | 1.3% | −63.6% | |
| 21 | Mazda | 126 | 1.2% | −35.7% | |
| 22 | Mini | 121 | 1.1% | +30.1% | |
| 23 | Alfa Romeo | 76 | 0.7% | +68.9% | |
| 24 | Lexus | 74 | 0.7% | +252.4% | |
| 25 | Volvo | 71 | 0.7% | −22.0% |
Models, New January 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Opel Corsa | 664 | 6.2% | +26.0% | |
| 2 | Peugeot 2008 | 634 | 5.9% | −5.5% | |
| 3 | Toyota Yaris Cross | 591 | 5.5% | +116.5% | |
| 4 | Citroën C3 | 563 | 5.3% | −47.0% | |
| 5 | Toyota Yaris | 497 | 4.7% | −47.0% | |
| 6 | Hyundai i 20 | 375 | 3.5% | +30.2% | |
| 7 | Toyota C-HR | 331 | 3.1% | +11.1% | |
| 8 | BMW X1 | 300 | 2.8% | +45.6% | |
| 9 | Opel Astra | 275 | 2.6% | +2015.4% | |
| 10 | MG ZS | 255 | 2.4% | −20.6% | |
| 11 | Suzuki Vitara | 236 | 2.2% | −52.5% | |
| 12 | Toyota Corolla | 208 | 1.9% | +41.5% | |
| 13 | Toyota Aygo (X) | 194 | 1.8% | +7.8% | |
| 14 | Volkswagen Tiguan | 183 | 1.7% | +50.0% | |
| 15 | Peugeot 208 | 178 | 1.7% | +17.9% | |
| 16 | Ford Puma | 169 | 1.6% | −24.6% | |
| 17 | MG MG3 | 165 | 1.5% | – | |
| 18 | Jeep Avenger | 160 | 1.5% | +332.4% | |
| 19 | Nissan Juke | 152 | 1.4% | −25.1% | |
| 20 | Kia Picanto | 144 | 1.3% | +11.6% | |
| 21 | BMW 120 | 130 | 1.2% | – | |
| 22 | Nissan Qashqai | 127 | 1.2% | −42.3% | |
| 23 | Hyundai i 10 | 127 | 1.2% | −19.6% | |
| 24 | Dacia Duster | 126 | 1.2% | +260.0% | |
| 25 | Cupra Formentor | 126 | 1.2% | +100.0% |
Fuels · Regions
Fuel, January 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New January 202510,683 cars
New January 202412,729 cars
Used imports January 20258,271 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























