Model · 2025
Opel Astra in Greece 2025 registrations
The Opel Astra cars registered in Greece for the first time in 2025, new and used imports.
New642+174.4% from 2024234 in 2024
Used imports935−8.2% from 20241,018 in 2024
Rank in new cars#55
Of Opel8.6%of the make's new cars
Opel Astra, every month since 2023
Which versions sell
Opel Astra versions 2025Engine size in litres and fuel
| New 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 1.5 L · Diesel | 599 | 93.3% | +254.4% | 118 | |
| 2 | 1.6 L · Plug-in hybrids | 23 | 3.6% | −36.1% | 1 | |
| 3 | 1.2 L · Petrol | 8 | 1.2% | −66.7% | 46 | |
| 4 | Electric | 6 | 0.9% | +100.0% | 0 | |
| 5 | 1.2 L · Hybrids | 3 | 0.5% | +200.0% | 0 | |
| 6 | 1.6 L · Hybrids | 2 | 0.3% | – | 0 | |
| 7 | 1.2 L · Plug-in hybrids | 1 | 0.2% | – | 0 | |
| 8 | 1.6 L · Diesel | 0 | 0.0% | −100.0% | 542 | |
| 9 | 1.4 L · Petrol | 0 | 0.0% | – | 84 | |
| 10 | 1.0 L · Petrol | 0 | 0.0% | – | 61 | |
| 11 | 1.7 L · Diesel | 0 | 0.0% | – | 35 | |
| 12 | 1.6 L · Petrol | 0 | 0.0% | – | 19 |
Regions
Fuel and buyers
Fuel, Opel Astra
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New 2025642 cars
New 2024234 cars
Used imports 2025935 cars
Compare with similar models
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
