Yearly report
Registrations 2025 the year in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New144,327+5.9% from 2024
Used imports82,750+7.0% from 2024
Electric and plug-in14.1%+1.8 points from 2024of new cars
Bought by companies58.8%+3.4 points from 2024of new cars
Month by month: 2025 and 2024
Makes · Models
Makes, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 22,625 | 15.7% | −3.5% | |
| 2 | Peugeot | 11,298 | 7.8% | +10.2% | |
| 3 | Hyundai | 9,844 | 6.8% | +11.0% | |
| 4 | Suzuki | 9,295 | 6.4% | −12.3% | |
| 5 | Opel | 7,486 | 5.2% | +17.7% | |
| 6 | BMW | 7,422 | 5.1% | +10.8% | |
| 7 | Citroën | 7,010 | 4.9% | −2.0% | |
| 8 | Volkswagen | 6,261 | 4.3% | +3.0% | |
| 9 | Dacia | 5,568 | 3.9% | +64.9% | |
| 10 | Renault | 5,479 | 3.8% | +50.9% | |
| 11 | Kia | 5,380 | 3.7% | +13.2% | |
| 12 | MG | 4,483 | 3.1% | +42.3% | |
| 13 | Nissan | 4,029 | 2.8% | −6.1% | |
| 14 | Fiat | 3,693 | 2.6% | −27.5% | |
| 15 | Audi | 3,562 | 2.5% | −18.3% | |
| 16 | Ford | 3,499 | 2.4% | +8.9% | |
| 17 | Skoda | 3,215 | 2.2% | −17.8% | |
| 18 | Mercedes-Benz | 3,196 | 2.2% | −5.8% | |
| 19 | BYD | 2,402 | 1.7% | +53.2% | |
| 20 | Mini | 2,348 | 1.6% | +16.6% | |
| 21 | Jeep | 2,304 | 1.6% | +14.3% | |
| 22 | Volvo | 1,850 | 1.3% | −16.6% | |
| 23 | Mazda | 1,782 | 1.2% | −3.7% | |
| 24 | Cupra | 1,313 | 0.9% | +20.9% | |
| 25 | Tesla | 1,085 | 0.8% | −45.0% |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 8,013 | 5.6% | −1.8% | |
| 2 | Peugeot 2008 | 6,431 | 4.5% | +30.1% | |
| 3 | Toyota Yaris | 5,238 | 3.6% | −23.2% | |
| 4 | Citroën C3 | 4,715 | 3.3% | −3.2% | |
| 5 | Suzuki Vitara | 4,301 | 3.0% | −7.0% | |
| 6 | Suzuki Swift | 3,585 | 2.5% | +87.0% | |
| 7 | Renault Clio | 3,557 | 2.5% | +44.5% | |
| 8 | Toyota C-HR | 3,555 | 2.5% | +22.7% | |
| 9 | Fiat Panda | 3,278 | 2.3% | −6.7% | |
| 10 | Peugeot 208 | 3,248 | 2.3% | +2.1% | |
| 11 | Opel Corsa | 3,180 | 2.2% | −7.3% | |
| 12 | Hyundai i 20 | 3,172 | 2.2% | −3.8% | |
| 13 | Kia Picanto | 3,128 | 2.2% | +66.1% | |
| 14 | Dacia Sandero | 2,915 | 2.0% | +77.0% | |
| 15 | MG ZS | 2,884 | 2.0% | +27.4% | |
| 16 | BMW X1 | 2,745 | 1.9% | −14.5% | |
| 17 | Toyota Corolla | 2,721 | 1.9% | +9.5% | |
| 18 | Toyota Aygo (X) | 2,424 | 1.7% | +11.1% | |
| 19 | Opel Mokka | 2,348 | 1.6% | +123.6% | |
| 20 | Dacia Duster | 2,289 | 1.6% | +59.4% | |
| 21 | Hyundai i 10 | 2,253 | 1.6% | +40.2% | |
| 22 | Ford Puma | 1,956 | 1.4% | −9.9% | |
| 23 | Nissan Juke | 1,912 | 1.3% | −7.3% | |
| 24 | BMW 120 | 1,845 | 1.3% | +612.4% | |
| 25 | Nissan Qashqai | 1,812 | 1.3% | −5.8% |
Fuels · Regions
Fuel, 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New 2025144,326 cars
New 2024136,339 cars
Used imports 202582,708 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























