Yearly report
Registrations 2024 the year in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New136,343+1.6% from 2023
Used imports77,313+6.2% from 2023
Electric and plug-in12.3%+1.1 points from 2023of new cars
Bought by companies55.3%−2.5 points from 2023of new cars
Month by month: 2024 and 2023
Makes · Models
Makes, New 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 23,451 | 17.2% | +43.3% | |
| 2 | Suzuki | 10,601 | 7.8% | +39.9% | |
| 3 | Peugeot | 10,255 | 7.5% | +1.1% | |
| 4 | Hyundai | 8,871 | 6.5% | −10.0% | |
| 5 | Citroën | 7,154 | 5.2% | −18.7% | |
| 6 | BMW | 6,696 | 4.9% | +8.4% | |
| 7 | Opel | 6,360 | 4.7% | −38.6% | |
| 8 | Volkswagen | 6,079 | 4.5% | −27.4% | |
| 9 | Fiat | 5,092 | 3.7% | −13.4% | |
| 10 | Kia | 4,751 | 3.5% | −25.2% | |
| 11 | Audi | 4,361 | 3.2% | +6.2% | |
| 12 | Nissan | 4,292 | 3.1% | +39.7% | |
| 13 | Skoda | 3,910 | 2.9% | +21.5% | |
| 14 | Renault | 3,632 | 2.7% | −23.0% | |
| 15 | Mercedes-Benz | 3,394 | 2.5% | −18.8% | |
| 16 | Dacia | 3,377 | 2.5% | −5.3% | |
| 17 | Ford | 3,213 | 2.4% | −28.8% | |
| 18 | MG | 3,151 | 2.3% | +332.8% | |
| 19 | Volvo | 2,217 | 1.6% | −7.0% | |
| 20 | Jeep | 2,016 | 1.5% | +5.4% | |
| 21 | Mini | 2,013 | 1.5% | −13.3% | |
| 22 | Tesla | 1,973 | 1.4% | +7.3% | |
| 23 | Mazda | 1,850 | 1.4% | +33.4% | |
| 24 | BYD | 1,568 | 1.2% | +39100.0% | |
| 25 | Seat | 1,306 | 1.0% | −27.3% |
Models, New 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 8,164 | 6.0% | +74.7% | |
| 2 | Toyota Yaris | 6,816 | 5.0% | +27.0% | |
| 3 | Peugeot 2008 | 4,943 | 3.6% | +72.8% | |
| 4 | Citroën C3 | 4,870 | 3.6% | +0.4% | |
| 5 | Suzuki Vitara | 4,625 | 3.4% | +29.4% | |
| 6 | Fiat Panda | 3,515 | 2.6% | +11.7% | |
| 7 | Opel Corsa | 3,429 | 2.5% | −41.2% | |
| 8 | Hyundai i 20 | 3,299 | 2.4% | −28.2% | |
| 9 | BMW X1 | 3,212 | 2.4% | +27.9% | |
| 10 | Peugeot 208 | 3,180 | 2.3% | −22.9% | |
| 11 | Suzuki Ignis | 2,945 | 2.2% | +125.7% | |
| 12 | Toyota C-HR | 2,897 | 2.1% | +29.3% | |
| 13 | Toyota Corolla | 2,485 | 1.8% | +45.8% | |
| 14 | Renault Clio | 2,462 | 1.8% | −8.2% | |
| 15 | MG ZS | 2,264 | 1.7% | +304.3% | |
| 16 | Toyota Aygo (X) | 2,181 | 1.6% | +29.6% | |
| 17 | Ford Puma | 2,171 | 1.6% | −13.6% | |
| 18 | Nissan Juke | 2,062 | 1.5% | +101.4% | |
| 19 | Nissan Qashqai | 1,924 | 1.4% | +28.4% | |
| 20 | Suzuki Swift | 1,917 | 1.4% | +40.3% | |
| 21 | Kia Picanto | 1,883 | 1.4% | −17.5% | |
| 22 | Dacia Sandero | 1,647 | 1.2% | +7.1% | |
| 23 | Skoda Fabia | 1,627 | 1.2% | +175.3% | |
| 24 | Hyundai i 10 | 1,607 | 1.2% | −27.4% | |
| 25 | Mazda 2 | 1,598 | 1.2% | +56.4% |
Fuels · Regions
Fuel, 2024
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New 2024136,339 cars
New 2023134,186 cars
Used imports 202477,264 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























