Monthly report
Registrations March 2025 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New12,756+2.5% from March 2024
Used imports6,477+7.6% from March 2024
Electric and plug-in11.3%+1.4 points from Mar 2024of new cars
Bought by companies62.7%+4.8 points from Mar 2024of new cars
Makes · Models
Makes, New March 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,770 | 13.9% | +19.8% | |
| 2 | Peugeot | 1,256 | 9.8% | +22.7% | |
| 3 | Nissan | 907 | 7.1% | −18.9% | |
| 4 | Hyundai | 809 | 6.3% | −5.2% | |
| 5 | Suzuki | 740 | 5.8% | −5.1% | |
| 6 | Opel | 731 | 5.7% | −5.4% | |
| 7 | Citroën | 690 | 5.4% | −12.2% | |
| 8 | BMW | 605 | 4.7% | +12.7% | |
| 9 | Kia | 547 | 4.3% | +78.8% | |
| 10 | Volkswagen | 481 | 3.8% | ±0.0% | |
| 11 | Fiat | 461 | 3.6% | −21.9% | |
| 12 | Renault | 450 | 3.5% | +19.4% | |
| 13 | Skoda | 409 | 3.2% | −9.9% | |
| 14 | MG | 347 | 2.7% | +20.9% | |
| 15 | Ford | 270 | 2.1% | −8.8% | |
| 16 | Mercedes-Benz | 264 | 2.1% | −23.0% | |
| 17 | Audi | 241 | 1.9% | −36.2% | |
| 18 | Tesla | 214 | 1.7% | +16.9% | |
| 19 | Mini | 208 | 1.6% | +65.1% | |
| 20 | Jeep | 180 | 1.4% | +63.6% | |
| 21 | Dacia | 165 | 1.3% | −60.1% | |
| 22 | Volvo | 134 | 1.1% | +20.7% | |
| 23 | BYD | 120 | 0.9% | +1900.0% | |
| 24 | Seat | 117 | 0.9% | +28.6% | |
| 25 | Cupra | 112 | 0.9% | −13.8% |
Models, New March 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Citroën C3 | 642 | 5.0% | +9.4% | |
| 2 | Peugeot 2008 | 575 | 4.5% | +41.3% | |
| 3 | Peugeot 208 | 562 | 4.4% | +12.0% | |
| 4 | Toyota Yaris Cross | 537 | 4.2% | −13.1% | |
| 5 | Nissan Juke | 478 | 3.7% | −21.1% | |
| 6 | Toyota Yaris | 461 | 3.6% | +51.6% | |
| 7 | Suzuki Vitara | 427 | 3.3% | +13.0% | |
| 8 | Nissan Qashqai | 392 | 3.1% | −16.4% | |
| 9 | Fiat Panda | 386 | 3.0% | −30.3% | |
| 10 | Opel Corsa | 381 | 3.0% | +1.6% | |
| 11 | Kia Picanto | 323 | 2.5% | +361.4% | |
| 12 | Hyundai i 20 | 312 | 2.4% | +17.3% | |
| 13 | Renault Clio | 282 | 2.2% | −6.6% | |
| 14 | Toyota Aygo (X) | 266 | 2.1% | +91.4% | |
| 15 | Opel Mokka | 221 | 1.7% | +102.8% | |
| 16 | Toyota Corolla | 217 | 1.7% | +46.6% | |
| 17 | BMW X1 | 215 | 1.7% | −22.9% | |
| 18 | Toyota C-HR | 209 | 1.6% | +5.6% | |
| 19 | MG ZS | 195 | 1.5% | −16.3% | |
| 20 | BMW 120 | 171 | 1.3% | – | |
| 21 | Ford Puma | 163 | 1.3% | −7.4% | |
| 22 | Hyundai i 10 | 155 | 1.2% | +31.4% | |
| 23 | Suzuki Swift | 142 | 1.1% | +54.3% | |
| 24 | Renault Arkana | 142 | 1.1% | +610.0% | |
| 25 | Skoda Fabia | 137 | 1.1% | −43.2% |
Fuels · Regions
Fuel, March 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New March 202512,755 cars
New March 202412,444 cars
Used imports March 20256,476 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























