Monthly report
Registrations May 2024 the month in numbers
Passenger cars registered in Greece for the first time, against the same period of the year before.
New13,740+6.2% from May 2023
Used imports6,567−10.2% from May 2023
Electric and plug-in7.6%−3.4 points from May 2023of new cars
Bought by companies65.6%+5.2 points from May 2023of new cars
Makes · Models
Makes, New May 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 2,219 | 16.1% | +34.6% | |
| 2 | Suzuki | 1,886 | 13.7% | +224.1% | |
| 3 | Fiat | 976 | 7.1% | +454.5% | |
| 4 | Peugeot | 907 | 6.6% | +16.0% | |
| 5 | Hyundai | 854 | 6.2% | −11.8% | |
| 6 | Citroën | 706 | 5.1% | +42.1% | |
| 7 | BMW | 678 | 4.9% | +14.3% | |
| 8 | Opel | 614 | 4.5% | −56.0% | |
| 9 | Kia | 575 | 4.2% | +15.9% | |
| 10 | Volkswagen | 563 | 4.1% | −49.9% | |
| 11 | Skoda | 532 | 3.9% | +347.1% | |
| 12 | Audi | 460 | 3.3% | +23.7% | |
| 13 | Mercedes-Benz | 404 | 2.9% | −39.8% | |
| 14 | MG | 332 | 2.4% | – | |
| 15 | Renault | 270 | 2.0% | −53.0% | |
| 16 | Ford | 211 | 1.5% | −45.2% | |
| 17 | Seat | 179 | 1.3% | −31.4% | |
| 18 | Dacia | 162 | 1.2% | −43.8% | |
| 19 | Jeep | 161 | 1.2% | +66.0% | |
| 20 | Mini | 154 | 1.1% | −55.9% | |
| 21 | Nissan | 149 | 1.1% | −64.4% | |
| 22 | Mazda | 138 | 1.0% | −11.0% | |
| 23 | Volvo | 96 | 0.7% | −65.0% | |
| 24 | Tesla | 96 | 0.7% | −60.3% | |
| 25 | Cupra | 70 | 0.5% | +11.1% |
Models, New May 2024
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Suzuki Ignis | 893 | 6.5% | +434.7% | |
| 2 | Toyota Yaris | 833 | 6.1% | +57.2% | |
| 3 | Fiat Panda | 786 | 5.7% | +4036.8% | |
| 4 | Toyota Yaris Cross | 596 | 4.3% | +94.1% | |
| 5 | Peugeot 2008 | 513 | 3.7% | +174.3% | |
| 6 | Suzuki Vitara | 479 | 3.5% | +636.9% | |
| 7 | Citroën C3 | 475 | 3.5% | +869.4% | |
| 8 | Suzuki Swift | 406 | 3.0% | +43.5% | |
| 9 | Opel Corsa | 359 | 2.6% | −57.7% | |
| 10 | Kia Picanto | 354 | 2.6% | +73.5% | |
| 11 | Toyota Aygo (X) | 342 | 2.5% | +109.8% | |
| 12 | MG ZS | 291 | 2.1% | – | |
| 13 | BMW X1 | 284 | 2.1% | +11.4% | |
| 14 | Hyundai i 20 | 276 | 2.0% | −51.7% | |
| 15 | Peugeot 208 | 276 | 2.0% | +34.0% | |
| 16 | Skoda Fabia | 236 | 1.7% | +1375.0% | |
| 17 | Toyota Corolla | 204 | 1.5% | −16.0% | |
| 18 | Hyundai i 30 | 197 | 1.4% | +278.8% | |
| 19 | Fiat 500 | 189 | 1.4% | +43.2% | |
| 20 | Citroën C3 Aircross | 179 | 1.3% | −23.5% | |
| 21 | Opel Crossland | 177 | 1.3% | +7.9% | |
| 22 | BMW 116 | 173 | 1.3% | +47.9% | |
| 23 | Skoda Kamiq | 173 | 1.3% | +253.1% | |
| 24 | Audi Q3 | 170 | 1.2% | +91.0% | |
| 25 | Ford Puma | 166 | 1.2% | −18.6% |
Fuels · Regions
Fuel, May 2024
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New May 202413,740 cars
New May 202312,932 cars
Used imports May 20246,560 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
























