Regional unit · 2025
Piraeus 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New1,549−56.3% from 2024
Used imports10,724+78.0% from 2024
Of the country1.1%of new cars
Bought by companies80.8%of new cars
Piraeus: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot | 336 | 21.7% | 277 | |
| 2 | Citroën | 310 | 20.0% | 412 | |
| 3 | MG | 218 | 14.1% | 453 | |
| 4 | Jeep | 208 | 13.4% | 841 | |
| 5 | Suzuki | 105 | 6.8% | 105 | |
| 6 | Toyota | 76 | 4.9% | 31 | |
| 7 | Opel | 69 | 4.5% | 86 | |
| 8 | Alfa Romeo | 44 | 2.8% | 459 | |
| 9 | Skoda | 29 | 1.9% | 84 | |
| 10 | Fiat | 24 | 1.5% | 61 | |
| 11 | Nissan | 16 | 1.0% | 37 | |
| 12 | Hyundai | 16 | 1.0% | 15 | |
| 13 | Dacia | 14 | 0.9% | 23 | |
| 14 | DS | 12 | 0.8% | 258 | |
| 15 | Mercedes-Benz | 10 | 0.6% | 29 | |
| 16 | Tesla | 8 | 0.5% | 69 | |
| 17 | BMW | 4 | 0.3% | 5 | |
| 18 | Audi | 4 | 0.3% | 10 | |
| 19 | Moke | 4 | 0.3% | 1,285 | |
| 20 | Renault | 3 | 0.2% | 5 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Citroën C3 | 237 | 15.3% | −0.8% | |
| 2 | MG ZS | 192 | 12.4% | +57.4% | |
| 3 | Peugeot 2008 | 183 | 11.8% | −38.2% | |
| 4 | Jeep Avenger | 127 | 8.2% | +39.6% | |
| 5 | Peugeot 208 | 106 | 6.8% | −58.6% | |
| 6 | Suzuki Vitara | 61 | 3.9% | +190.5% | |
| 7 | Jeep Compass | 60 | 3.9% | −60.8% | |
| 8 | Toyota Corolla | 48 | 3.1% | −30.4% | |
| 9 | Peugeot 3008 | 40 | 2.6% | −11.1% | |
| 10 | Citroën ë-C3 | 40 | 2.6% | – | |
| 11 | Alfa Romeo Junior | 31 | 2.0% | +3000.0% | |
| 12 | Opel Corsa | 29 | 1.9% | −87.6% | |
| 13 | Skoda Octavia | 28 | 1.8% | +133.3% | |
| 14 | Opel Mokka | 27 | 1.7% | −30.8% | |
| 15 | Suzuki Swift | 26 | 1.7% | +271.4% | |
| 16 | Citroën C3 Aircross | 16 | 1.0% | −84.5% | |
| 17 | Suzuki SX4 S-Cross | 14 | 0.9% | +7.7% | |
| 18 | MG MG3 | 14 | 0.9% | +7.7% | |
| 19 | Dacia Duster | 13 | 0.8% | +85.7% | |
| 20 | Fiat Panda | 13 | 0.8% | −95.8% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Piraeus1,549 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















