Regional unit · 2025
West Athens 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New2,809−46.8% from 2024
Used imports9,019+19.9% from 2024
Of the country1.9%of new cars
Bought by companies68.7%of new cars
West Athens: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot | 457 | 16.3% | 208 | |
| 2 | Citroën | 303 | 10.8% | 222 | |
| 3 | MG | 254 | 9.0% | 291 | |
| 4 | Kia | 252 | 9.0% | 241 | |
| 5 | Mercedes-Benz | 222 | 7.9% | 357 | |
| 6 | Skoda | 157 | 5.6% | 251 | |
| 7 | Toyota | 140 | 5.0% | 32 | |
| 8 | Opel | 134 | 4.8% | 92 | |
| 9 | Volkswagen | 131 | 4.7% | 108 | |
| 10 | Ford | 116 | 4.1% | 170 | |
| 11 | BMW | 106 | 3.8% | 73 | |
| 12 | Audi | 94 | 3.3% | 136 | |
| 13 | Fiat | 84 | 3.0% | 117 | |
| 14 | Mini | 66 | 2.3% | 144 | |
| 15 | Hyundai | 53 | 1.9% | 28 | |
| 16 | Jeep | 49 | 1.7% | 109 | |
| 17 | Suzuki | 31 | 1.1% | 17 | |
| 18 | Lexus | 29 | 1.0% | 215 | |
| 19 | Land Rover | 24 | 0.9% | 219 | |
| 20 | Porsche | 22 | 0.8% | 337 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot 2008 | 228 | 8.1% | −47.7% | |
| 2 | Kia Picanto | 202 | 7.2% | +861.9% | |
| 3 | Citroën C3 | 190 | 6.8% | −37.1% | |
| 4 | MG ZS | 172 | 6.1% | −1.1% | |
| 5 | Mercedes-Benz GLA 200 | 130 | 4.6% | +16.1% | |
| 6 | Peugeot 208 | 124 | 4.4% | −20.0% | |
| 7 | Skoda Fabia | 100 | 3.6% | −21.9% | |
| 8 | Peugeot 3008 | 99 | 3.5% | −40.7% | |
| 9 | Ford Puma | 90 | 3.2% | −22.4% | |
| 10 | Fiat Panda | 80 | 2.8% | −64.9% | |
| 11 | MG MG3 | 78 | 2.8% | +239.1% | |
| 12 | Opel Corsa | 77 | 2.7% | −69.1% | |
| 13 | Audi A3 | 70 | 2.5% | −2.8% | |
| 14 | Volkswagen Tiguan | 68 | 2.4% | +58.1% | |
| 15 | BMW X1 | 56 | 2.0% | −56.3% | |
| 16 | Kia Stonic | 50 | 1.8% | +177.8% | |
| 17 | Citroën C4 | 47 | 1.7% | +161.1% | |
| 18 | Citroën C3 Aircross | 44 | 1.6% | −74.1% | |
| 19 | Opel Astra | 44 | 1.6% | +2100.0% | |
| 20 | Toyota Corolla | 43 | 1.5% | −6.5% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: West Athens2,809 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















