Model · 2025
Skoda Octavia in Greece 2025 registrations
The Skoda Octavia cars registered in Greece for the first time in 2025, new and used imports.
New341−7.8% from 2024370 in 2024
Used imports1,412+21.0% from 20241,167 in 2024
Rank in new cars#79
Of Skoda10.6%of the make's new cars
Skoda Octavia, every month since 2023
Which versions sell
Skoda Octavia versions 2025Engine size in litres and fuel
| New 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2.0 L · Diesel | 228 | 66.9% | +16.9% | 534 | |
| 2 | 1.5 L · Hybrids | 89 | 26.1% | +67.9% | 1 | |
| 3 | 1.4 L · Plug-in hybrids | 12 | 3.5% | −70.0% | 3 | |
| 4 | 1.5 L · Petrol | 8 | 2.3% | −57.9% | 5 | |
| 5 | 2.0 L · Petrol | 3 | 0.9% | – | 2 | |
| 6 | 1.0 L · Hybrids | 1 | 0.3% | −95.0% | 1 | |
| 7 | 1.5 L · LPG and CNG | 0 | 0.0% | −100.0% | 405 | |
| 8 | 1.6 L · Diesel | 0 | 0.0% | – | 344 | |
| 9 | 1.9 L · Diesel | 0 | 0.0% | −100.0% | 50 | |
| 10 | 1.4 L · LPG and CNG | 0 | 0.0% | – | 23 | |
| 11 | 1.5 L · Diesel | 0 | 0.0% | – | 14 | |
| 12 | 1.0 L · Petrol | 0 | 0.0% | −100.0% | 11 |
Regions
Fuel and buyers
Fuel, Skoda Octavia
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
New 2025341 cars
New 2024370 cars
Used imports 20251,412 cars
Compare with similar models
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.
