Regional unit · 2025
North Athens 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New26,399+32.6% from 2024
Used imports1,455+9.3% from 2024
Of the country18.3%of new cars
Bought by companies64.4%of new cars
North Athens: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 3,360 | 12.7% | 81 | |
| 2 | Hyundai | 2,778 | 10.5% | 154 | |
| 3 | Renault | 2,427 | 9.2% | 242 | |
| 4 | Dacia | 1,954 | 7.4% | 192 | |
| 5 | BMW | 1,724 | 6.5% | 127 | |
| 6 | Kia | 1,280 | 4.8% | 130 | |
| 7 | Opel | 1,151 | 4.4% | 84 | |
| 8 | Citroën | 1,040 | 3.9% | 81 | |
| 9 | Peugeot | 1,025 | 3.9% | 50 | |
| 10 | Ford | 958 | 3.6% | 150 | |
| 11 | Volkswagen | 839 | 3.2% | 73 | |
| 12 | Volvo | 804 | 3.0% | 238 | |
| 13 | Suzuki | 719 | 2.7% | 42 | |
| 14 | Cupra | 680 | 2.6% | 283 | |
| 15 | MG | 659 | 2.5% | 80 | |
| 16 | Mini | 629 | 2.4% | 146 | |
| 17 | Mercedes-Benz | 604 | 2.3% | 103 | |
| 18 | Skoda | 479 | 1.8% | 81 | |
| 19 | Audi | 445 | 1.7% | 68 | |
| 20 | Fiat | 419 | 1.6% | 62 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Renault Clio | 1,674 | 6.3% | +103.2% | |
| 2 | Toyota Yaris Cross | 1,231 | 4.7% | +105.2% | |
| 3 | Hyundai i 20 | 1,057 | 4.0% | +55.4% | |
| 4 | Dacia Sandero | 1,015 | 3.8% | +72.0% | |
| 5 | Toyota Yaris | 860 | 3.3% | +33.7% | |
| 6 | Dacia Duster | 795 | 3.0% | +36.6% | |
| 7 | Toyota C-HR | 676 | 2.6% | +201.8% | |
| 8 | BMW X1 | 663 | 2.5% | −3.5% | |
| 9 | Kia Picanto | 639 | 2.4% | +60.6% | |
| 10 | Ford Puma | 613 | 2.3% | −11.4% | |
| 11 | Peugeot 2008 | 592 | 2.2% | +28.1% | |
| 12 | Hyundai i 10 | 590 | 2.2% | +87.3% | |
| 13 | Citroën C3 | 562 | 2.1% | +36.4% | |
| 14 | BMW 120 | 460 | 1.7% | +547.9% | |
| 15 | Suzuki Vitara | 458 | 1.7% | +50.2% | |
| 16 | MG ZS | 414 | 1.6% | +96.2% | |
| 17 | Opel Mokka | 412 | 1.6% | +122.7% | |
| 18 | Hyundai Kona | 410 | 1.6% | +118.1% | |
| 19 | Opel Corsa | 382 | 1.4% | −22.4% | |
| 20 | Cupra Formentor | 364 | 1.4% | +49.8% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: North Athens26,399 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















