Regional unit · 2025
South Athens 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New33,878+25.8% from 2024
Used imports7,097+103.2% from 2024
Of the country23.5%of new cars
Bought by companies78.2%of new cars
South Athens: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 4,120 | 12.2% | 78 | |
| 2 | BMW | 3,487 | 10.3% | 200 | |
| 3 | Peugeot | 3,437 | 10.1% | 130 | |
| 4 | Opel | 2,015 | 5.9% | 115 | |
| 5 | Fiat | 1,579 | 4.7% | 182 | |
| 6 | Suzuki | 1,338 | 3.9% | 61 | |
| 7 | Volkswagen | 1,324 | 3.9% | 90 | |
| 8 | Ford | 1,261 | 3.7% | 154 | |
| 9 | Mercedes-Benz | 1,209 | 3.6% | 161 | |
| 10 | Hyundai | 1,209 | 3.6% | 52 | |
| 11 | MG | 1,177 | 3.5% | 112 | |
| 12 | Citroën | 1,124 | 3.3% | 68 | |
| 13 | Mini | 1,090 | 3.2% | 198 | |
| 14 | Audi | 893 | 2.6% | 107 | |
| 15 | Mazda | 838 | 2.5% | 200 | |
| 16 | Renault | 808 | 2.4% | 63 | |
| 17 | Kia | 758 | 2.2% | 60 | |
| 18 | Jeep | 648 | 1.9% | 120 | |
| 19 | Skoda | 642 | 1.9% | 85 | |
| 20 | Chery | 605 | 1.8% | 243 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot 2008 | 2,002 | 5.9% | +56.4% | |
| 2 | Fiat Panda | 1,463 | 4.3% | +10.7% | |
| 3 | BMW X1 | 1,347 | 4.0% | +2.1% | |
| 4 | Toyota Yaris Cross | 1,239 | 3.7% | +15.5% | |
| 5 | Opel Corsa | 1,233 | 3.6% | +120.6% | |
| 6 | Toyota C-HR | 1,093 | 3.2% | +176.7% | |
| 7 | Peugeot 208 | 1,012 | 3.0% | +24.3% | |
| 8 | Toyota Yaris | 895 | 2.6% | −19.9% | |
| 9 | Suzuki Swift | 859 | 2.5% | +154.9% | |
| 10 | BMW 120 | 773 | 2.3% | +798.8% | |
| 11 | Citroën C3 | 729 | 2.2% | −34.7% | |
| 12 | Mazda 2 | 715 | 2.1% | +4.1% | |
| 13 | Renault Clio | 691 | 2.0% | +50.2% | |
| 14 | MG ZS | 659 | 1.9% | +43.0% | |
| 15 | Mini Countryman | 577 | 1.7% | +8.1% | |
| 16 | Ford Puma | 511 | 1.5% | +13.3% | |
| 17 | Ford Kuga | 508 | 1.5% | +183.8% | |
| 18 | BMW X2 | 497 | 1.5% | +38.1% | |
| 19 | Toyota Aygo (X) | 408 | 1.2% | +37.8% | |
| 20 | Suzuki Vitara | 402 | 1.2% | −22.7% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: South Athens33,878 cars
Country144,326 cars
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















