What is your Suzuki Swift worth in Greece?
Year · 2 of 5
Suzuki Swift
Which year is your Swift?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2025 | €16,200 – €18,000 | ~14,000 km |
| 2024 | €15,700 – €17,400 | ~22,000 km |
| 2023 | €14,600 – €16,500 | ~59,000 km |
| 2022 | €14,500 – €16,000 | ~46,000 km |
| 2021 | €13,000 – €15,100 | ~68,000 km |
| 2020 | €11,300 – €14,300 | ~85,000 km |
| 2019 | €10,600 – €12,900 | ~93,000 km |
| 2018 | €10,900 – €13,600 | ~100,000 km |
| 2017 | €9,900 – €11,500 | ~100,000 km |
| 2016 | €8,700 – €10,000 | ~104,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the Suzuki Swift. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
