What is your Skoda Octavia worth in Greece?
Year · 2 of 5
Skoda Octavia
Which year is your Octavia?
First registration, field B of the registration document.
| Year | Price range | Typical mileage |
|---|---|---|
| 2023 | €18,200 – €24,900 | ~69,000 km |
| 2022 | €17,000 – €20,000 | ~144,000 km |
| 2021 | €16,800 – €21,500 | ~122,000 km |
| 2020 | €14,600 – €18,000 | ~100,000 km |
| 2019 | €12,900 – €16,200 | ~150,000 km |
| 2018 | €12,000 – €14,500 | ~168,000 km |
| 2017 | €11,200 – €15,000 | ~162,000 km |
| 2016 | €10,900 – €16,500 | ~182,000 km |
| 2015 | €9,800 – €12,000 | ~205,000 km |
| 2014 | €8,200 – €12,000 | ~198,000 km |
The middle half of asking prices, data from October 2026.
See what sellers ask for each year of the Skoda Octavia. Selling? Find out for free what yours is worth. Buying? See if the asking price holds up. Make and model are already filled in.
