Regional unit · 2025
Laconia 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New240+13.2% from 2024
Used imports242+0.8% from 2024
Of the country0.2%of new cars
Bought by companies9.6%of new cars
Laconia: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Suzuki | 58 | 24.2% | 375 | |
| 2 | Nissan | 51 | 21.3% | 761 | |
| 3 | Volkswagen | 37 | 15.4% | 355 | |
| 4 | Hyundai | 34 | 14.2% | 208 | |
| 5 | Ford | 15 | 6.3% | 258 | |
| 6 | KGM | 8 | 3.3% | 2,324 | |
| 7 | Audi | 7 | 2.9% | 118 | |
| 8 | Skoda | 6 | 2.5% | 112 | |
| 9 | Kia | 4 | 1.7% | 45 | |
| 10 | Citroën | 3 | 1.3% | 26 | |
| 11 | Peugeot | 3 | 1.3% | 16 | |
| 12 | Dacia | 3 | 1.3% | 32 | |
| 13 | MG | 3 | 1.3% | 40 | |
| 14 | Toyota | 2 | 0.8% | 5 | |
| 15 | BMW | 2 | 0.8% | 16 | |
| 16 | Renault | 1 | 0.4% | 11 | |
| 17 | Volvo | 1 | 0.4% | 33 | |
| 18 | Tesla | 1 | 0.4% | 55 | |
| 19 | Honda | 1 | 0.4% | 165 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Suzuki Vitara | 37 | 15.4% | +48.0% | |
| 2 | Nissan Juke | 24 | 10.0% | +9.1% | |
| 3 | Nissan Qashqai | 23 | 9.6% | +53.3% | |
| 4 | Suzuki SX4 S-Cross | 14 | 5.8% | +55.6% | |
| 5 | Volkswagen T-Cross | 13 | 5.4% | +225.0% | |
| 6 | Volkswagen T-Roc | 9 | 3.8% | +125.0% | |
| 7 | Ford Puma | 9 | 3.8% | +12.5% | |
| 8 | Hyundai i 20 | 8 | 3.3% | ±0.0% | |
| 9 | Hyundai Tucson | 8 | 3.3% | +166.7% | |
| 10 | Volkswagen Tiguan | 8 | 3.3% | +14.3% | |
| 11 | Hyundai Kona | 6 | 2.5% | +200.0% | |
| 12 | Suzuki Swift | 6 | 2.5% | +50.0% | |
| 13 | Hyundai i 10 | 5 | 2.1% | −28.6% | |
| 14 | KGM Tivoli | 5 | 2.1% | – | |
| 15 | Nissan X-Trail | 4 | 1.7% | ±0.0% | |
| 16 | Ford Kuga | 4 | 1.7% | +100.0% | |
| 17 | Skoda Octavia | 4 | 1.7% | +100.0% | |
| 18 | Audi A3 | 3 | 1.3% | −25.0% | |
| 19 | Volkswagen Golf | 3 | 1.3% | +50.0% | |
| 20 | Dacia Duster | 3 | 1.3% | +200.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Laconia240 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.


















