Regional unit · 2025
Corinthia 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New455+9.6% from 2024
Used imports871+11.2% from 2024
Of the country0.3%of new cars
Bought by companies26.6%of new cars
Corinthia: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 84 | 18.5% | 118 | |
| 2 | Suzuki | 70 | 15.4% | 239 | |
| 3 | Peugeot | 52 | 11.4% | 146 | |
| 4 | Hyundai | 52 | 11.4% | 168 | |
| 5 | Dacia | 45 | 9.9% | 256 | |
| 6 | Citroën | 30 | 6.6% | 136 | |
| 7 | Renault | 25 | 5.5% | 145 | |
| 8 | Kia | 22 | 4.8% | 130 | |
| 9 | Nissan | 14 | 3.1% | 110 | |
| 10 | Opel | 12 | 2.6% | 51 | |
| 11 | Volkswagen | 9 | 2.0% | 46 | |
| 12 | Ford | 6 | 1.3% | 54 | |
| 13 | Honda | 6 | 1.3% | 521 | |
| 14 | Fiat | 5 | 1.1% | 43 | |
| 15 | Alfa Romeo | 5 | 1.1% | 177 | |
| 16 | DS | 4 | 0.9% | 293 | |
| 17 | Jeep | 4 | 0.9% | 55 | |
| 18 | Skoda | 3 | 0.7% | 30 | |
| 19 | Mitsubishi | 2 | 0.4% | 205 | |
| 20 | Leapmotor | 2 | 0.4% | 282 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Suzuki Vitara | 38 | 8.4% | +2.7% | |
| 2 | Toyota Yaris Cross | 32 | 7.0% | −8.6% | |
| 3 | Dacia Sandero | 27 | 5.9% | +200.0% | |
| 4 | Hyundai i 20 | 25 | 5.5% | +38.9% | |
| 5 | Toyota Yaris | 25 | 5.5% | +25.0% | |
| 6 | Peugeot 2008 | 23 | 5.1% | ±0.0% | |
| 7 | Citroën C3 | 18 | 4.0% | +28.6% | |
| 8 | Peugeot 3008 | 18 | 4.0% | +80.0% | |
| 9 | Suzuki Swift | 17 | 3.7% | +70.0% | |
| 10 | Suzuki SX4 S-Cross | 15 | 3.3% | +114.3% | |
| 11 | Renault Captur | 12 | 2.6% | +300.0% | |
| 12 | Dacia Duster | 12 | 2.6% | +140.0% | |
| 13 | Peugeot 208 | 10 | 2.2% | +42.9% | |
| 14 | Nissan Juke | 10 | 2.2% | +42.9% | |
| 15 | Toyota Corolla | 10 | 2.2% | ±0.0% | |
| 16 | Renault Clio | 9 | 2.0% | +80.0% | |
| 17 | Kia Stonic | 9 | 2.0% | +12.5% | |
| 18 | Toyota Aygo (X) | 9 | 2.0% | +80.0% | |
| 19 | Hyundai Tucson | 8 | 1.8% | −38.5% | |
| 20 | Hyundai Kona | 8 | 1.8% | −38.5% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Corinthia455 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















