Regional unit · 2025
Pieria 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New582+5.2% from 2024
Used imports1,263+0.9% from 2024
Of the country0.4%of new cars
Bought by companies27.0%of new cars
Pieria: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 210 | 36.1% | 230 | |
| 2 | Citroën | 85 | 14.6% | 301 | |
| 3 | Peugeot | 82 | 14.1% | 180 | |
| 4 | MG | 51 | 8.8% | 282 | |
| 5 | Opel | 48 | 8.2% | 159 | |
| 6 | Suzuki | 40 | 6.9% | 107 | |
| 7 | Dacia | 32 | 5.5% | 143 | |
| 8 | Renault | 16 | 2.7% | 72 | |
| 9 | BYD | 4 | 0.7% | 41 | |
| 10 | Hyundai | 2 | 0.3% | 5 | |
| 11 | BMW | 2 | 0.3% | 7 | |
| 12 | DS | 2 | 0.3% | 115 | |
| 13 | Mercedes-Benz | 1 | 0.2% | 8 | |
| 14 | Nissan | 1 | 0.2% | 6 | |
| 15 | Ford | 1 | 0.2% | 7 | |
| 16 | Fiat | 1 | 0.2% | 7 | |
| 17 | Land Rover | 1 | 0.2% | 44 | |
| 18 | DFSK | 1 | 0.2% | 98 | |
| 19 | Jaecoo | 1 | 0.2% | 59 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 97 | 16.7% | +19.8% | |
| 2 | Peugeot 2008 | 58 | 10.0% | +1.8% | |
| 3 | Toyota Corolla | 45 | 7.7% | +66.7% | |
| 4 | MG ZS | 34 | 5.8% | −8.1% | |
| 5 | Toyota Yaris | 32 | 5.5% | −47.5% | |
| 6 | Citroën C3 | 30 | 5.2% | +20.0% | |
| 7 | Suzuki Vitara | 27 | 4.6% | +50.0% | |
| 8 | Citroën C4 | 26 | 4.5% | +100.0% | |
| 9 | Toyota C-HR | 25 | 4.3% | −35.9% | |
| 10 | Opel Mokka | 22 | 3.8% | +214.3% | |
| 11 | Citroën C3 Aircross | 17 | 2.9% | +70.0% | |
| 12 | Dacia Duster | 16 | 2.7% | +433.3% | |
| 13 | Peugeot 3008 | 15 | 2.6% | −6.3% | |
| 14 | Dacia Sandero | 14 | 2.4% | +75.0% | |
| 15 | Opel Corsa | 13 | 2.2% | −38.1% | |
| 16 | MG MG3 | 13 | 2.2% | +62.5% | |
| 17 | Citroën C5 Aircross | 11 | 1.9% | +120.0% | |
| 18 | Renault Captur | 9 | 1.5% | +350.0% | |
| 19 | Peugeot 208 | 7 | 1.2% | +16.7% | |
| 20 | Suzuki Swift | 6 | 1.0% | ±0.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Pieria582 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.


















