Regional unit · 2025
Imathia 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New606+7.4% from 2024
Used imports1,295−0.6% from 2024
Of the country0.4%of new cars
Bought by companies31.0%of new cars
Imathia: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Hyundai | 125 | 20.6% | 302 | |
| 2 | Toyota | 125 | 20.6% | 132 | |
| 3 | Suzuki | 100 | 16.5% | 256 | |
| 4 | Kia | 99 | 16.3% | 438 | |
| 5 | Dacia | 48 | 7.9% | 205 | |
| 6 | Opel | 26 | 4.3% | 83 | |
| 7 | Renault | 24 | 4.0% | 104 | |
| 8 | Citroën | 22 | 3.6% | 75 | |
| 9 | Fiat | 13 | 2.1% | 84 | |
| 10 | BMW | 5 | 0.8% | 16 | |
| 11 | Mercedes-Benz | 4 | 0.7% | 30 | |
| 12 | Nissan | 2 | 0.3% | 12 | |
| 13 | Honda | 2 | 0.3% | 131 | |
| 14 | Ford | 2 | 0.3% | 14 | |
| 15 | BYD | 2 | 0.3% | 20 | |
| 16 | Jaecoo | 2 | 0.3% | 114 | |
| 17 | Peugeot | 1 | 0.2% | 2 | |
| 18 | Volkswagen | 1 | 0.2% | 4 | |
| 19 | Mini | 1 | 0.2% | 10 | |
| 20 | MG | 1 | 0.2% | 5 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Kia Picanto | 63 | 10.4% | +600.0% | |
| 2 | Suzuki Vitara | 57 | 9.4% | −8.1% | |
| 3 | Toyota Yaris Cross | 55 | 9.1% | +7.8% | |
| 4 | Hyundai i 20 | 39 | 6.4% | −15.2% | |
| 5 | Dacia Sandero | 33 | 5.4% | +73.7% | |
| 6 | Toyota Corolla | 30 | 5.0% | +36.4% | |
| 7 | Toyota Yaris | 23 | 3.8% | −47.7% | |
| 8 | Hyundai Tucson | 23 | 3.8% | +43.8% | |
| 9 | Hyundai Kona | 22 | 3.6% | +214.3% | |
| 10 | Suzuki SX4 S-Cross | 22 | 3.6% | +175.0% | |
| 11 | Suzuki Swift | 19 | 3.1% | +58.3% | |
| 12 | Hyundai Staria | 18 | 3.0% | – | |
| 13 | Kia Stonic | 17 | 2.8% | +54.5% | |
| 14 | Opel Mokka | 15 | 2.5% | +66.7% | |
| 15 | Dacia Duster | 14 | 2.3% | +600.0% | |
| 16 | Toyota C-HR | 13 | 2.1% | −7.1% | |
| 17 | Hyundai i 10 | 12 | 2.0% | −40.0% | |
| 18 | Citroën C4 | 12 | 2.0% | – | |
| 19 | Renault Captur | 11 | 1.8% | +83.3% | |
| 20 | Kia XCeed | 11 | 1.8% | +37.5% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Imathia606 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















