Regional unit · 2025
Chalkidiki 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New207+19.0% from 2024
Used imports683+23.1% from 2024
Of the country0.1%of new cars
Bought by companies13.5%of new cars
Chalkidiki: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Dacia | 72 | 34.8% | 902 | |
| 2 | Renault | 42 | 20.3% | 534 | |
| 3 | Suzuki | 22 | 10.6% | 165 | |
| 4 | Hyundai | 16 | 7.7% | 113 | |
| 5 | Toyota | 16 | 7.7% | 49 | |
| 6 | Seat | 7 | 3.4% | 496 | |
| 7 | Ford | 5 | 2.4% | 100 | |
| 8 | Cupra | 5 | 2.4% | 266 | |
| 9 | Volkswagen | 4 | 1.9% | 45 | |
| 10 | Mercedes-Benz | 3 | 1.4% | 65 | |
| 11 | Nissan | 2 | 1.0% | 35 | |
| 12 | Skoda | 2 | 1.0% | 43 | |
| 13 | Jaecoo | 2 | 1.0% | 333 | |
| 14 | Tesla | 2 | 1.0% | 129 | |
| 15 | Opel | 1 | 0.5% | 9 | |
| 16 | Peugeot | 1 | 0.5% | 6 | |
| 17 | Citroën | 1 | 0.5% | 10 | |
| 18 | Mitsubishi | 1 | 0.5% | 225 | |
| 19 | Kia | 1 | 0.5% | 13 | |
| 20 | Jeep | 1 | 0.5% | 30 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Dacia Sandero | 38 | 18.4% | +31.0% | |
| 2 | Dacia Duster | 29 | 14.0% | +61.1% | |
| 3 | Renault Captur | 22 | 10.6% | +450.0% | |
| 4 | Suzuki Vitara | 9 | 4.3% | −18.2% | |
| 5 | Renault Arkana | 9 | 4.3% | −43.8% | |
| 6 | Toyota Yaris Cross | 8 | 3.9% | ±0.0% | |
| 7 | Suzuki SX4 S-Cross | 8 | 3.9% | +33.3% | |
| 8 | Hyundai Kona | 7 | 3.4% | −30.0% | |
| 9 | Hyundai i 20 | 6 | 2.9% | −45.5% | |
| 10 | Renault Symbioz | 6 | 2.9% | – | |
| 11 | Toyota Corolla | 5 | 2.4% | +150.0% | |
| 12 | Renault Clio | 4 | 1.9% | −50.0% | |
| 13 | Suzuki Swift | 4 | 1.9% | +300.0% | |
| 14 | Ford Puma | 4 | 1.9% | – | |
| 15 | Cupra Formentor | 4 | 1.9% | +300.0% | |
| 16 | Toyota Yaris | 3 | 1.4% | +200.0% | |
| 17 | Seat Ibiza | 3 | 1.4% | +50.0% | |
| 18 | Seat Arona | 3 | 1.4% | +200.0% | |
| 19 | Dacia Bigster | 3 | 1.4% | – | |
| 20 | Skoda Octavia | 2 | 1.0% | ±0.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Chalkidiki207 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















