Regional unit · 2025
Thessaloniki 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New8,233−8.3% from 2024
Used imports11,443+14.0% from 2024
Of the country5.7%of new cars
Bought by companies25.0%of new cars
Thessaloniki: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 1,652 | 20.1% | 128 | |
| 2 | Hyundai | 643 | 7.8% | 115 | |
| 3 | Suzuki | 553 | 6.7% | 104 | |
| 4 | Dacia | 498 | 6.0% | 157 | |
| 5 | Volkswagen | 463 | 5.6% | 130 | |
| 6 | Peugeot | 443 | 5.4% | 69 | |
| 7 | BMW | 414 | 5.0% | 98 | |
| 8 | Citroën | 342 | 4.2% | 86 | |
| 9 | MG | 314 | 3.8% | 123 | |
| 10 | BYD | 302 | 3.7% | 220 | |
| 11 | Kia | 292 | 3.5% | 95 | |
| 12 | Opel | 278 | 3.4% | 65 | |
| 13 | Audi | 259 | 3.1% | 127 | |
| 14 | Skoda | 201 | 2.4% | 110 | |
| 15 | Tesla | 192 | 2.3% | 310 | |
| 16 | Ford | 176 | 2.1% | 88 | |
| 17 | Nissan | 162 | 2.0% | 70 | |
| 18 | Mazda | 138 | 1.7% | 136 | |
| 19 | Renault | 126 | 1.5% | 40 | |
| 20 | Mini | 111 | 1.3% | 83 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 654 | 7.9% | −20.4% | |
| 2 | Toyota Yaris | 403 | 4.9% | −19.6% | |
| 3 | Suzuki Vitara | 341 | 4.1% | −3.1% | |
| 4 | Toyota Corolla | 296 | 3.6% | −3.0% | |
| 5 | Peugeot 2008 | 295 | 3.6% | +12.6% | |
| 6 | Dacia Sandero | 284 | 3.4% | +23.5% | |
| 7 | Citroën C3 | 225 | 2.7% | +23.6% | |
| 8 | MG ZS | 208 | 2.5% | +13.7% | |
| 9 | Hyundai i 20 | 191 | 2.3% | −3.0% | |
| 10 | Toyota C-HR | 180 | 2.2% | −35.3% | |
| 11 | Opel Mokka | 166 | 2.0% | +107.5% | |
| 12 | Dacia Duster | 164 | 2.0% | +100.0% | |
| 13 | BMW 120 | 157 | 1.9% | +348.6% | |
| 14 | Volkswagen T-Roc | 152 | 1.8% | +43.4% | |
| 15 | BYD DOLPHIN | 144 | 1.7% | +7.5% | |
| 16 | Hyundai Kona | 143 | 1.7% | +66.3% | |
| 17 | Ford Puma | 139 | 1.7% | −22.3% | |
| 18 | Mazda 2 | 125 | 1.5% | +76.1% | |
| 19 | Kia Picanto | 108 | 1.3% | +56.5% | |
| 20 | Suzuki Swift | 104 | 1.3% | −6.3% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Thessaloniki8,233 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















