Regional unit · 2025
Larissa 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New1,720+7.0% from 2024
Used imports1,342+13.8% from 2024
Of the country1.2%of new cars
Bought by companies25.9%of new cars
Larissa: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 260 | 15.1% | 96 | |
| 2 | BMW | 239 | 13.9% | 270 | |
| 3 | Hyundai | 145 | 8.4% | 124 | |
| 4 | Suzuki | 134 | 7.8% | 121 | |
| 5 | Opel | 109 | 6.3% | 122 | |
| 6 | Peugeot | 109 | 6.3% | 81 | |
| 7 | Dacia | 107 | 6.2% | 161 | |
| 8 | Citroën | 100 | 5.8% | 120 | |
| 9 | Renault | 76 | 4.4% | 116 | |
| 10 | Mini | 62 | 3.6% | 222 | |
| 11 | Kia | 48 | 2.8% | 75 | |
| 12 | MG | 43 | 2.5% | 80 | |
| 13 | Jeep | 35 | 2.0% | 127 | |
| 14 | Cupra | 35 | 2.0% | 224 | |
| 15 | Alfa Romeo | 27 | 1.6% | 253 | |
| 16 | Nissan | 25 | 1.5% | 52 | |
| 17 | Volvo | 23 | 1.3% | 104 | |
| 18 | Ford | 21 | 1.2% | 50 | |
| 19 | Seat | 20 | 1.2% | 171 | |
| 20 | BYD | 20 | 1.2% | 70 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 116 | 6.7% | +31.8% | |
| 2 | Opel Mokka | 85 | 4.9% | +93.2% | |
| 3 | BMW 120 | 85 | 4.9% | +962.5% | |
| 4 | Suzuki Vitara | 71 | 4.1% | −19.3% | |
| 5 | Peugeot 2008 | 68 | 4.0% | +3.0% | |
| 6 | BMW X1 | 68 | 4.0% | +58.1% | |
| 7 | Citroën C3 | 58 | 3.4% | +34.9% | |
| 8 | Toyota Yaris | 55 | 3.2% | −28.6% | |
| 9 | Dacia Sandero | 55 | 3.2% | +77.4% | |
| 10 | Hyundai i 20 | 54 | 3.1% | ±0.0% | |
| 11 | Toyota Corolla | 46 | 2.7% | +12.2% | |
| 12 | Renault Captur | 41 | 2.4% | +141.2% | |
| 13 | Dacia Duster | 40 | 2.3% | +100.0% | |
| 14 | BMW X2 | 37 | 2.2% | +27.6% | |
| 15 | Mini Countryman | 36 | 2.1% | −18.2% | |
| 16 | Suzuki Swift | 32 | 1.9% | +39.1% | |
| 17 | Hyundai Kona | 30 | 1.7% | +57.9% | |
| 18 | Suzuki SX4 S-Cross | 28 | 1.6% | −26.3% | |
| 19 | Hyundai Tucson | 27 | 1.6% | −20.6% | |
| 20 | MG ZS | 26 | 1.5% | +73.3% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Larissa1,720 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















