Regional unit · 2025
Karditsa 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New277−4.8% from 2024
Used imports967−9.2% from 2024
Of the country0.2%of new cars
Bought by companies18.4%of new cars
Karditsa: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Suzuki | 40 | 14.4% | 224 | |
| 2 | Citroën | 37 | 13.4% | 275 | |
| 3 | Peugeot | 31 | 11.2% | 143 | |
| 4 | MG | 30 | 10.8% | 349 | |
| 5 | Opel | 25 | 9.0% | 174 | |
| 6 | Dacia | 22 | 7.9% | 206 | |
| 7 | Hyundai | 21 | 7.6% | 111 | |
| 8 | Nissan | 17 | 6.1% | 220 | |
| 9 | Renault | 13 | 4.7% | 124 | |
| 10 | Ford | 8 | 2.9% | 119 | |
| 11 | Volkswagen | 6 | 2.2% | 50 | |
| 12 | Kia | 6 | 2.2% | 58 | |
| 13 | Mercedes-Benz | 4 | 1.4% | 65 | |
| 14 | BMW | 4 | 1.4% | 28 | |
| 15 | Skoda | 4 | 1.4% | 65 | |
| 16 | Tesla | 2 | 0.7% | 96 | |
| 17 | Jaecoo | 2 | 0.7% | 249 | |
| 18 | Toyota | 1 | 0.4% | 2 | |
| 19 | Audi | 1 | 0.4% | 15 | |
| 20 | Chery | 1 | 0.4% | 49 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | MG ZS | 26 | 9.4% | +136.4% | |
| 2 | Suzuki Vitara | 24 | 8.7% | ±0.0% | |
| 3 | Opel Mokka | 19 | 6.9% | +375.0% | |
| 4 | Peugeot 2008 | 18 | 6.5% | −28.0% | |
| 5 | Suzuki SX4 S-Cross | 14 | 5.1% | +75.0% | |
| 6 | Dacia Sandero | 12 | 4.3% | +20.0% | |
| 7 | Citroën C3 | 11 | 4.0% | −35.3% | |
| 8 | Citroën C5 Aircross | 11 | 4.0% | +1000.0% | |
| 9 | Peugeot 208 | 10 | 3.6% | +11.1% | |
| 10 | Nissan Qashqai | 9 | 3.2% | +50.0% | |
| 11 | Citroën C3 Aircross | 9 | 3.2% | +200.0% | |
| 12 | Hyundai i 20 | 8 | 2.9% | −27.3% | |
| 13 | Dacia Duster | 8 | 2.9% | +14.3% | |
| 14 | Nissan Juke | 8 | 2.9% | −20.0% | |
| 15 | Citroën C4 | 6 | 2.2% | ±0.0% | |
| 16 | Opel Frontera | 6 | 2.2% | – | |
| 17 | Renault Clio | 5 | 1.8% | −28.6% | |
| 18 | Renault Captur | 5 | 1.8% | +66.7% | |
| 19 | Ford Puma | 4 | 1.4% | −50.0% | |
| 20 | Hyundai Kona | 4 | 1.4% | ±0.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Karditsa277 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















