Regional unit · 2025
Magnesia 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New963−0.8% from 2024
Used imports1,179+8.9% from 2024
Of the country0.7%of new cars
Bought by companies27.5%of new cars
Magnesia: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot | 136 | 14.1% | 180 | |
| 2 | Suzuki | 124 | 12.9% | 200 | |
| 3 | Toyota | 113 | 11.7% | 75 | |
| 4 | Dacia | 101 | 10.5% | 272 | |
| 5 | Citroën | 87 | 9.0% | 186 | |
| 6 | Hyundai | 73 | 7.6% | 111 | |
| 7 | MG | 62 | 6.4% | 207 | |
| 8 | Opel | 57 | 5.9% | 114 | |
| 9 | Nissan | 38 | 3.9% | 141 | |
| 10 | Renault | 32 | 3.3% | 88 | |
| 11 | Skoda | 21 | 2.2% | 98 | |
| 12 | BYD | 21 | 2.2% | 131 | |
| 13 | BMW | 20 | 2.1% | 40 | |
| 14 | Jeep | 19 | 2.0% | 124 | |
| 15 | Kia | 15 | 1.6% | 42 | |
| 16 | Mini | 10 | 1.0% | 64 | |
| 17 | Fiat | 8 | 0.8% | 32 | |
| 18 | Ford | 7 | 0.7% | 30 | |
| 19 | Volkswagen | 4 | 0.4% | 10 | |
| 20 | Alfa Romeo | 4 | 0.4% | 67 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot 2008 | 90 | 9.3% | +13.9% | |
| 2 | Suzuki Vitara | 61 | 6.3% | −4.7% | |
| 3 | Dacia Sandero | 61 | 6.3% | +144.0% | |
| 4 | Citroën C3 | 51 | 5.3% | ±0.0% | |
| 5 | Toyota Yaris Cross | 50 | 5.2% | −10.7% | |
| 6 | Suzuki SX4 S-Cross | 41 | 4.3% | +70.8% | |
| 7 | MG ZS | 40 | 4.2% | −39.4% | |
| 8 | Opel Corsa | 39 | 4.0% | +105.3% | |
| 9 | Dacia Duster | 32 | 3.3% | +45.5% | |
| 10 | Peugeot 208 | 29 | 3.0% | −61.3% | |
| 11 | Citroën C4 | 28 | 2.9% | +133.3% | |
| 12 | Toyota Corolla | 26 | 2.7% | +225.0% | |
| 13 | Hyundai i 10 | 24 | 2.5% | +26.3% | |
| 14 | MG MG3 | 20 | 2.1% | +900.0% | |
| 15 | Hyundai i 20 | 19 | 2.0% | −44.1% | |
| 16 | Suzuki Swift | 19 | 2.0% | +46.2% | |
| 17 | Nissan Juke | 18 | 1.9% | −18.2% | |
| 18 | Nissan Qashqai | 16 | 1.7% | −15.8% | |
| 19 | Renault Captur | 16 | 1.7% | +128.6% | |
| 20 | Toyota Yaris | 15 | 1.6% | −46.4% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Magnesia963 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















