Regional unit · 2025
Euboea 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New491−23.4% from 2024
Used imports1,133−45.9% from 2024
Of the country0.3%of new cars
Bought by companies7.7%of new cars
Euboea: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Dacia | 86 | 17.5% | 454 | |
| 2 | Suzuki | 84 | 17.1% | 266 | |
| 3 | Toyota | 80 | 16.3% | 104 | |
| 4 | Hyundai | 72 | 14.7% | 215 | |
| 5 | Kia | 39 | 7.9% | 213 | |
| 6 | Renault | 29 | 5.9% | 156 | |
| 7 | Ford | 21 | 4.3% | 176 | |
| 8 | Nissan | 16 | 3.3% | 117 | |
| 9 | Seat | 12 | 2.4% | 358 | |
| 10 | Jeep | 10 | 2.0% | 128 | |
| 11 | Leapmotor | 7 | 1.4% | 914 | |
| 12 | Skoda | 6 | 1.2% | 55 | |
| 13 | Cupra | 6 | 1.2% | 134 | |
| 14 | Fiat | 5 | 1.0% | 40 | |
| 15 | Volkswagen | 3 | 0.6% | 14 | |
| 16 | Mercedes-Benz | 2 | 0.4% | 18 | |
| 17 | Mitsubishi | 2 | 0.4% | 190 | |
| 18 | Land Rover | 2 | 0.4% | 104 | |
| 19 | Mazda | 2 | 0.4% | 33 | |
| 20 | Peugeot | 1 | 0.2% | 3 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Dacia Sandero | 46 | 9.4% | +70.4% | |
| 2 | Suzuki Vitara | 40 | 8.1% | −14.9% | |
| 3 | Dacia Duster | 33 | 6.7% | +175.0% | |
| 4 | Suzuki SX4 S-Cross | 28 | 5.7% | +40.0% | |
| 5 | Hyundai i 20 | 24 | 4.9% | −40.0% | |
| 6 | Toyota Yaris Cross | 22 | 4.5% | −63.3% | |
| 7 | Toyota Yaris | 20 | 4.1% | −74.0% | |
| 8 | Hyundai i 10 | 19 | 3.9% | −42.4% | |
| 9 | Toyota Corolla | 18 | 3.7% | −30.8% | |
| 10 | Ford Puma | 17 | 3.5% | −19.0% | |
| 11 | Suzuki Swift | 15 | 3.1% | +36.4% | |
| 12 | Kia Picanto | 15 | 3.1% | −6.3% | |
| 13 | Hyundai Kona | 13 | 2.6% | +30.0% | |
| 14 | Renault Captur | 11 | 2.2% | +266.7% | |
| 15 | Toyota C-HR | 10 | 2.0% | −50.0% | |
| 16 | Kia Stonic | 10 | 2.0% | −33.3% | |
| 17 | Renault Clio | 9 | 1.8% | −40.0% | |
| 18 | Nissan Qashqai | 8 | 1.6% | ±0.0% | |
| 19 | Nissan Juke | 8 | 1.6% | +60.0% | |
| 20 | Seat Ibiza | 8 | 1.6% | +60.0% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Euboea491 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















