Regional unit · 2025
Phthiotis 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New762−5.8% from 2024
Used imports710+0.9% from 2024
Of the country0.5%of new cars
Bought by companies29.4%of new cars
Phthiotis: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Volkswagen | 105 | 13.8% | 318 | |
| 2 | Toyota | 97 | 12.7% | 81 | |
| 3 | Peugeot | 83 | 10.9% | 139 | |
| 4 | Dacia | 69 | 9.1% | 235 | |
| 5 | Citroën | 66 | 8.7% | 178 | |
| 6 | Suzuki | 53 | 7.0% | 108 | |
| 7 | Hyundai | 48 | 6.3% | 92 | |
| 8 | Renault | 43 | 5.6% | 149 | |
| 9 | Opel | 40 | 5.2% | 101 | |
| 10 | MG | 29 | 3.8% | 123 | |
| 11 | Nissan | 28 | 3.7% | 132 | |
| 12 | Skoda | 26 | 3.4% | 153 | |
| 13 | Kia | 20 | 2.6% | 70 | |
| 14 | Ford | 13 | 1.7% | 70 | |
| 15 | Audi | 12 | 1.6% | 64 | |
| 16 | Jeep | 6 | 0.8% | 49 | |
| 17 | Fiat | 5 | 0.7% | 26 | |
| 18 | Mazda | 4 | 0.5% | 43 | |
| 19 | Seat | 3 | 0.4% | 58 | |
| 20 | Cupra | 3 | 0.4% | 43 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Peugeot 2008 | 45 | 5.9% | −15.1% | |
| 2 | Toyota Yaris Cross | 44 | 5.8% | −42.1% | |
| 3 | Dacia Sandero | 41 | 5.4% | +173.3% | |
| 4 | Volkswagen T-Roc | 39 | 5.1% | +56.0% | |
| 5 | Citroën C3 | 32 | 4.2% | +45.5% | |
| 6 | Suzuki Vitara | 27 | 3.5% | −15.6% | |
| 7 | Renault Clio | 24 | 3.1% | +41.2% | |
| 8 | Opel Mokka | 24 | 3.1% | +140.0% | |
| 9 | Volkswagen T-Cross | 23 | 3.0% | +91.7% | |
| 10 | Dacia Duster | 21 | 2.8% | +110.0% | |
| 11 | Volkswagen Tiguan | 20 | 2.6% | +53.8% | |
| 12 | MG ZS | 20 | 2.6% | −13.0% | |
| 13 | Peugeot 208 | 19 | 2.5% | +5.6% | |
| 14 | Toyota Yaris | 19 | 2.5% | −61.2% | |
| 15 | Citroën C4 | 17 | 2.2% | +240.0% | |
| 16 | Toyota C-HR | 16 | 2.1% | −30.4% | |
| 17 | Volkswagen Taigo | 15 | 2.0% | +150.0% | |
| 18 | Renault Captur | 14 | 1.8% | +180.0% | |
| 19 | Nissan Qashqai | 14 | 1.8% | +100.0% | |
| 20 | Nissan Juke | 13 | 1.7% | +85.7% |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Phthiotis762 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.



















