Regional unit · 2025
Kos 2025 registrations
Passenger cars registered at the area's registration offices in 2025, and how it differs from the whole country.
New249−14.4% from 2024
Used imports123+21.8% from 2024
Of the country0.2%of new cars
Bought by companies18.5%of new cars
Kos: every month since 2023
Makes · Models
Makes, with a preference indexIndex 150: the make has one and a half times its national share here
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota | 54 | 21.7% | 138 | |
| 2 | Suzuki | 50 | 20.1% | 312 | |
| 3 | Hyundai | 35 | 14.1% | 206 | |
| 4 | Kia | 24 | 9.6% | 259 | |
| 5 | Peugeot | 21 | 8.4% | 108 | |
| 6 | Citroën | 16 | 6.4% | 132 | |
| 7 | Volkswagen | 14 | 5.6% | 130 | |
| 8 | Seat | 14 | 5.6% | 825 | |
| 9 | Mercedes-Benz | 4 | 1.6% | 73 | |
| 10 | Audi | 4 | 1.6% | 65 | |
| 11 | Skoda | 3 | 1.2% | 54 | |
| 12 | Opel | 2 | 0.8% | 15 | |
| 13 | Fiat | 2 | 0.8% | 31 | |
| 14 | Jeep | 2 | 0.8% | 50 | |
| 15 | Renault | 1 | 0.4% | 11 | |
| 16 | Dacia | 1 | 0.4% | 10 | |
| 17 | Nissan | 1 | 0.4% | 14 | |
| 18 | Cupra | 1 | 0.4% | 44 |
Models, New 2025
| Cars | |||||
|---|---|---|---|---|---|
| 1 | Toyota Yaris Cross | 32 | 12.9% | +6.7% | |
| 2 | Suzuki Vitara | 27 | 10.8% | ±0.0% | |
| 3 | Kia Picanto | 15 | 6.0% | −42.3% | |
| 4 | Citroën C3 | 15 | 6.0% | +114.3% | |
| 5 | Peugeot 2008 | 14 | 5.6% | +40.0% | |
| 6 | Suzuki Swift | 13 | 5.2% | +30.0% | |
| 7 | Seat Ibiza | 13 | 5.2% | −18.8% | |
| 8 | Toyota Yaris | 11 | 4.4% | −38.9% | |
| 9 | Hyundai i 10 | 11 | 4.4% | −21.4% | |
| 10 | Suzuki SX4 S-Cross | 10 | 4.0% | +25.0% | |
| 11 | Hyundai Kona | 9 | 3.6% | +80.0% | |
| 12 | Peugeot 208 | 6 | 2.4% | +50.0% | |
| 13 | Kia Stonic | 6 | 2.4% | +20.0% | |
| 14 | Volkswagen T-Cross | 6 | 2.4% | −14.3% | |
| 15 | Hyundai i 20 | 5 | 2.0% | +66.7% | |
| 16 | Hyundai Tucson | 5 | 2.0% | +150.0% | |
| 17 | Toyota Aygo (X) | 5 | 2.0% | −80.0% | |
| 18 | Toyota Corolla | 5 | 2.0% | −44.4% | |
| 19 | Mercedes-Benz Vito | 4 | 1.6% | – | |
| 20 | Volkswagen Taigo | 4 | 1.6% | – |
Fuel and buyers
Fuel, New 2025
ElectricPlug-in hybridsHybridsPetrolDieselLPG and CNG
Here: Kos249 cars
Country144,326 cars
Other units of the region
Source: Ministry of Infrastructure and Transport, vehicle registration open data, our own processing. Passenger cars registered in Greece for the first time: new and used imports. Data up to 1 November 2026.
You know the market now. Find out what yours is worth.
A free AI valuation in 6 steps, from Greek market data. The report arrives in your inbox.

















